E106/31/5/39
1691 Land | 1691 Valued rent | Dates of disjunction | 1831 Lands | 1831 Superiors | 1831 Proprietors | 1831 Valued rent |
---|---|---|---|---|---|---|
James Johnstone | £32.4.2 | Jan. 26, 1796 | Mr Meek's part of Thomas Burns and John Johnstone, acquired from James Horn | William Forbes of Callendar | George Meek's heirs | £2.0.0 |
£80.10.7 | Mr Meek's part of Thomas Burns and John Johnstone, acquired from Francis Watson | William Forbes of Callendar | George Meek's heirs | £2.0.0 | ||
April 30, 1796 | These Two Parks on the west side of the Lands of Gartcows, sometime possessed by Thomas Graham | William Forbes of Callendar | Thomas Heugh of Gartcows | £40.0.0 | ||
April 30, 1830 | James and Thomas Nimmo for Lands at Westburn Bridge, north of highway | Sir Thomas Livingstone of Westquarter, Baronet | James and Thomas Nimmo, tanners, Falkirk | £14.16.8 | ||
Thomas Aitken for Lands at the Braehead | Sir Thomas Livingstone of Westquarter, Baronet | Thomas Aitken, messenger, Falkirk | £2.6.8 | |||
Adam Gentles for Lands south side of the Westburn | Sir Thomas Livingstone of Westquarter, Baronet | Adam Tentles, carrier, Falkirk | £13.6.8 | |||
John Burns for Lands north side of the Westburn | Sir Thomas Livingstone of Westquarter, Baronet and William Forbes of Callendar | John Burns, writer, Falkirk | £38.4.2 | |||
NOTE. -- There is a loss of 7 d. [pence] upon these last disjunctions, in consequence of the cumulo having been taken at £68.14.2, instead of £68.14.9 | ||||||
John Burn Elder | £33.6.8 | John Burn Elder | William Forbes of Callendar | William Black, John More, James Balderstone's heirs, A. Monteath, &c | £33.6.8 | |
John Hunter | £33.6.8 | John Hunter | William Forbes of Callendar | The Trustees of James Henderson, writer, Falkirk | £33.6.8 | |
Agnes Alexander | £35.10.4 | Mrs Burn & Son for Agnes Alexander | William Forbes of Callendar | John Thomson, tenant, Carronflatts, Dr [Doctor] Belfrage Meeting-house, -- Gray's heirs, and others | £35.10.4 | |
James Dundie | £24.0.0 | James Dinwoodie | William Forbes of Callendar | John Crichton, Alexander Boyd, writer, and others | £24.0.0 | |
George Johnstone | £33.6.8 | James Dalrymple, merchant | William Forbes of Callendar | Robert Balloch, flesher, Falkirk | £33.6.8 | |
NOTE. -- This has been rated in the Collector's Book at £35.6.8 from 1746 downwards | ||||||
John Gairdner | £12.0.0 | John or Alexander Gardener | William Forbes of Callendar | Daniel McNie, barber, Falkirk | £12.0.0 | |
Castlecarry | £429.9.10 | Sept. 30, 1729 | Castlecarry | The Hon. [Honourable] and Rev. [Reverend] Thomas Lawrence Dundas | Lord Dundas | £429.9.10 |
James Meikle | £135.18.0 | May 1, 1826 | Maryflatts | Duke of Hamilton | Lord Dundas | £130.10.3 |
Mumerals | Duke of Hamilton | The heirs of Robert Walker | ||||
Pathpark | Duke of Hamilton | Sir Thomas Livingstone | ||||
Bowhousehall | Duke of Hamilton | ----- Mitchell | ||||
NOTE. -- By these disjunctions the valuation is made £5.7.9 less than the Old Roll, the difference being added to the valuation of Hill of Polmont, which see in that Parish under Duke of Hamilton and John Hart, in Redding of Old Roll. | ||||||
Total valuation of Falkirk Parish, 1691 | £13935.13.9 | NOTE. -- The parishes of Falkirk and Polmont being united in the Old Roll, the total valuation in 1691 far exceeds the valuation in 1831, but the difference is accounted for as above. | Total valuation of Falkirk Parish, 1831 | £13211.8.8 | ||
The Marquis of Montrose | £887.8.8 | The Marquis of Montrose | The Duke of Montrose | The Duke of Montrose | £887.8.8 | |
The Viscount of Kilsyth | £360.15.4 | The Viscount of Kilsyth | The Duke of Montrose | The Duke of Montrose | £360.15.4 | |
CULCREUCH. | ||||||
The Laird of Cullcreuch | £727.3.7 | June 1, 1779 | [See Other Information] | Alexander Graham Speirs of Culcreuch | Alexander Graham Speirs of Culcreuch | £410.2.0 |
Transcribe other information
[Page] 38FALKIRK PARISH -- (CONTINUED.)
[Page] 39
FINTRY PARISH.
[On Page 39, the following 1831 Lands are listed for The Laird of Cullcreuch:] Garden, Orchard, Avenue, Flencil, Byrehill, Ground about Mansion-House, Drum-dreen, Yardhead, & Burnparks, possessed by Mrs Napier; Mill and Mill Lands, possessed by Robert Key; part of Gonnachan, possessed by James Morrison; part of Clachan, possessed by Francis Paterson; Northmuir, Craiginmuir, Foggeyhill, and Moresfauld, possessed by James Din; Westertown, possessed by William Gilfillan; Down and Teath Fauld and others, possessed by John Ewing; Crosstree, possessed by Andrew MacGilchrist; Eastertown, possessed by James MacGilchrist; Millichen & Drumganow Park, possessed by David Key; Tamdarrow, possessed by James Cowan; part of Damdarrow, possessed by John Cunningham; part of Gatefoot, possessed by Alexander Key; part of Gonnachan, possessed by John Graham.
Drumillan and Bogpark, posssessed by Robert Key; Jaw and Southmuir, possessed by John and Andrew Ewings; Kilwinan, possessed by John Paul; part of Gonnachan, separate from the Cot-house, possessed by Andrew Ewing; part of Gonnachan, exclusive of the Cot-house, possessed by John Cowan; part of Gonnachan, sometime possessed by Alexander Cunningham, now by Andrew Din; Land possessed, with Lint Mill, by Andrew Din; part of Clachan, possessed by John & Alexander Ainslie; part of Clachan, possessed by William Baird, deceased; part of Clachan, possessed by John Gilfillan; part of Gonnachan and Dalgonnachan, possessed by William McGilchrist, exclusive of the Houses; Wester Kilwinan, possessed by Andrew
Transcriber's notes
Annotations in red and/or green ink have not been transcribed.On Page 38, in the entry for James Meikle, the lands of Maryflatts, Mumerals, Pathpark, and Bowhousehall are combined for a total Valued Rent of £130.10.3.
Transcribers who have contributed to this page.
Betsy, Shannon in Seattle, AndrewN - Moderator
Location information for this page.
Airth Parish, Alva Parish, Baldernock Parish, Balfron Parish, Buchanan Parish, Denny Parish, Drymen Parish, Dunipace Parish, Falkirk Parish, Fintry Parish, Gargunnock Parish, Killearn Parish, Kilsyth Parish, Kippen Parish, Larbert Parish, Lecropt Parish, Muiravonside Parish, Slamannan Parish, St Ninians Parish, Stirlingshire County, Strathblane Parish