E106/31/5/27
1691 Land | 1691 Valued rent | Dates of disjunction | 1831 Lands | 1831 Superiors | 1831 Proprietors | 1831 Valued rent |
---|---|---|---|---|---|---|
Walter Leckie of Easter Mye (continued) | Easter Mye, Leckie's Part. NOTE - These also are disjoined as above in the Collector's Books, from 1766 downwards; but no act to that purpose appears in the Records | James Stirling of Garden | James Stirling of Garden | £69.2.0 | ||
John Buchanan of Craigievairne | £123.6.0 | April 30, 1829 | Craigievern and Leddenrew | The Duke of Montrose | The Duke of Montrose | £73.4.8 |
Blairfad | The Duke of Montrose | The Duke of Montrose | £50.1.4 | |||
Total valuation of Drymen Parish, 1691 | £5065.5.2 | NOTE - Increase upon New Roll of £1. 10s [shillings] 8d. [pennies], accounted for as above | Total valuation of Drymen Parish, 1831 | £5066.15.10 | ||
DUNIPACE PARISH | ||||||
Dunipace own rent | £634.13.4 | Sept. 12, 1774 | The Lands of Roughmute, Househill, and Dutchmansland, and the Park or Inclosure on the east of Dunipace Church | Thomas Spotteswoode of Dunipace | Thomas Spotteswoode of Dunipace | £221.6.5 |
Dec. 6, 1798 | Dunipace, Mr Spotteswoode. | Thomas Spotteswoode of Dunipace | Thomas Spotteswoode of Dunipace | £330.3.3 | ||
The Corn, Barley, and Snuff Mills, Lands of Pepperhaugh and Eastfield, and parts of Carronside, feued by Mr Spotteswoode to Carron Company. NOTE - The valuation is increased by this disjunction, owing to the cumulo remaining after the disjunction in 1774 having been erroneously held to be £413. 9s. [shillings] 11d. [pennies], in place of £413. 6s. [shillings] 11d [pennies] | Thomas Spotteswoode of Dunipace | Carron Company | £33.6.8 | |||
The Feuars of Dunipace | £212.0.0 | June 1, 1779 | The Lands of Dykehead | Sir Andrew Halliday, liferenter, and James Johnstone of Alva, fiar | Elizabeth Brown of Quarter | £68.15.1 |
Greenbraehead | Sir Andrew Halliday, liferenter, and James Johnstone of Alva, fiar | James Johnstone of Alva | £9.6.2¼ | |||
Northsteal | Sir Andrew Halliday, liferenter, and James Johnstone of Alva, fiar | Elizabeth Brown of Quarter | £37.4.11 | |||
Southsteal | Sir Andrew Halliday, liferenter, and James Johnstone of Alva, fiar | Elizabeth Brown of Quarter | £27.18.8¾ | |||
Sept. 1, 1801 | Blackhill, Edgeface, Burnside, or Ingliston | Thomas Spotteswoode of Dunipace | Elizabeth Brown of Quarter | £60.0.0 | ||
Bankend and Edgeface | Thomas Spotteswoode of Dunipace | James Johnstone of Alva | £8.15.1 | |||
The Lands of Torwoodhead. | £573.16.4 | April 8, 1740 | Gunnershaw, with the Mill and Shield parts of Lord Forrester's Lands | Sir Andrew Halliday, liferenter, and James Johnstone of Alva, fiar | James Johnstone of Alva | £131.16.4 |
The Laird of Newton | £27.7.7 | |||||
Oct. 2, 1750 | Sir James Dunbar's Feu | Charles Dundas, liferenter and Major Dundas or Carron-Hall, fiar | David Russell of Woodside | £39.9.6 | ||
William Denovan's Feu | Major Dundas | Major Dundas of Carron-Hall | £7.19.7 | |||
James Squyre's Feu | Major Dundas | Major Dundas of Carron-Hall | £5.0.4 | |||
Thomas Galloway's Feu | Major Dundas | Major Dundas of Carron-Hall | £8.4.1 | |||
Captain John Stirling for Hollings | Henry Stainton, London | John Campbell of Carbrook | £5.18.6 | |||
Sir James Dunbar for Gartincaber | The trustees of Francis Simpson of Plean | The trustees of Francis Simpson of Plean | £28.7.4 | |||
Aug. 30, 1753 | Mr Dundas' part, formerly Mr Cockburn's | Major Dundas of Carron-Hall | Major Dundas | £230.6.10 | ||
June 5, 1764 | Blairs | Charles Dundas, liferenter and Major Dundas or Carron-Hall, fiar | David Russell of Woodside | £41.15.6 | ||
Bogend. NOTE- There is a loss of 3d [pennies] upon these disjunctions | Charles Dundas, liferenter and Major Dundas or Carron-Hall, fiar | Robert Bauchop | £102.5.8 | |||
David Forrester of Little Denovan | £410.0.0 | Denovan | James Johnstone of Alva | James Johnstone of Alva | £410.0.0 | |
Kirkland | £220.0.0 | Kirkland, Mr Johnstone's part | Sir Andrew Halliday, liferenter, and James Johnstone of Alva, fiar | James Johnstone of Alva | £154.5.0 | |
Kirkland, John Kirkwood's part. NOTE - No disjunction in the minutes, but appears thus in Collector's Book from 1783 downwards | Sir Andrew Halliday, liferenter, and James Johnstone of Alva, fiar | James Johnstone of Alva | £65.15.0 | |||
The Laird of Herbertshire | £241.11.9 | Jan. 25, 1753 | The Lands of Brown Quarter | John Guthrie of Carbeth | Elizabeth Brown | £62.10.8 |
The Feuars of Denovan | £819.8.0 | |||||
Forrester of Easter Braes | John Guthrie of Carbeth | John, William, and James Macfarlane, Denovan | £80.17.4 | |||
Watson of Wester Barnego | John Guthrie of Carbeth | John Watson | £47.11.6 | |||
Reddoch of Milntown | Rev. [Reverend] Robert Morehead | Reddoch | £69.11.0 | |||
Thornhill | William Morehead | William Morehead of Herbertshire | £36.10.0 | |||
The Lands of Muirhead of Burnhouse, for Burnhouse and Wester Braes | John Guthrie | Peter Muirhead | £116.13.8 | |||
Muirhead of Rullie | Rev. [Reverend] Robert Morehead | Elizabeth Brown | £48.18.2 | |||
Buckieside | Rev. [Reverend] Robert Morehead | James Reid | £28.5.2 | |||
Stoney Inch | Rev. [Reverend] Robert Morehead | John Wright of Torbrex | £47.7.6 | |||
Drumalliard | William Morehead | William Morehead | £38.0.0 | |||
Young of Risk | Rev. [Reverend] Robert Morehead | The Trustees of William Bryson of Risk | £56.15.10 | |||
Muirhead of Ticketsheugh | Rev. [Reverend] Robert Morehead | Archibald Muirhead | £26.3.8 | |||
Smith of Broomhill | Rev. [Reverend] Robert Morehead | William Todd | £35.6.2 | |||
Muirhead of Croftfoot | Rev. [Reverend] Robert Morehead | Margaret Brown | £45.10.0 | |||
Cowan of Northfield | John Guthrie | Robert Lowis of West Plean | £47.5.2 | |||
Miller of Boards | John Guthrie | George Balloch | £48.7.0 | |||
Bruce of Gateside | William Morehead | Marion Russel | £2.3.4 | |||
Easter Barnego | William Morehead | William Paterson | £35.10.0 | |||
Young of Duchlage | Rev. [Reverend] Robert Morehead | Archibald Muirhead of Tiggetsheugh | £36.0.0 | |||
Renny of Greensdyke | Rev. [Reverend] Robert Morehead | William Wright at Milton of Bannockburn | £9.0.0 |
Transcribe other information
PAGE [26]DRYMEN PARISH - (CONTINUED)
VALUATION ROLL 1691 & VALUATION ROLL 1881
DUNIPACE PARISH
VALUATION ROLL 1691 & VALUATION ROLL 1881
[PAGE] 27
DUNIPACE PARISH - (CONTINUED)
VALUATION ROLL 1691 & VALUATION ROLL 1881
Transcribers who have contributed to this page.
Lostinthemess
Location information for this page.
Airth Parish, Alva Parish, Baldernock Parish, Balfron Parish, Buchanan Parish, Denny Parish, Drymen Parish, Dunipace Parish, Falkirk Parish, Fintry Parish, Gargunnock Parish, Killearn Parish, Kilsyth Parish, Kippen Parish, Larbert Parish, Lecropt Parish, Muiravonside Parish, Slamannan Parish, St Ninians Parish, Stirlingshire County, Strathblane Parish