E106/30/1/7
Proprietor & Land | Valuation A | Valuation B | Valuation (Total) |
---|---|---|---|
Yarrow Parish Brought Over | £19277.14.8 | ||
The Right Hone. [Honourable] The Earl of Traquairs lands | |||
Part of Craig of Douglas sometime liferented by George Ballantyne Four hundred and forty three pounds eleven shillings and eight pennies of neat valuation | £443.11.8 | ||
The remainder of Craig of Douglas liferented by Andrew Douglas, Four hundred and forty three pounds eleven shillings & eight pennies | £443.11.8 | ||
Part of Blackhouse sometime liferented by Patrick Murray Four hundred & forty three pounds eleven shillings & eight pennies | £443.11.8 | ||
The remainder of Blackhouse liferented by Robert Scott Four hundred and forty three pounds eleven shillings & eight pennies | £443.11.8 | ||
Wester Ploraw, One hundred pounds six shillings | £109.6.0 | ||
Birks or Evillance, Three hundred & twenty pounds | £320.0.0 | ||
Ploraw, Two hundred and fifty seven pounds thirteen shillings & four pennies | £257.13.4 | ||
Sum of neat valuation, Two thousand four hundred & sixty one pounds six shillings Scots | £2461.6.0 | ||
Col. [Colonel] William Russell of Ashisteels lands | |||
Ashisteel, Of neat valuation, Four hundred and sixty six pounds thirteen shillings and four pennies | £466.13.4 | ||
The Right Hone. [Honourable] Lord Elibanks Lands | |||
East half of Elibank Four hundred and seventy five pounds eight shillings and eight pennies | £475.8.8 | ||
West half of Elibank, Four hundred and seventy five pounds eight shillings and eight pennies | £475.8.8 | ||
Sum of neat valuation, Nine hundred and fifty pounds seventeen shillings & four pennies Scots | £950.17.4 | ||
Walter Williamson of Cardrona's lands | |||
Fawnburnhead or Glenpott, Four hundred and ninety five pounds six shillings and eight pennies of neat valuation | £495.6.8 | ||
The Hone. [Honourable] Lord Napiers land | |||
Bowerhope and Corscleugh, Nine hundred and sixty seven pounds thirteen shillings & four pennies of neat valuation | £967.13.4 | ||
James Lauder of Carrolsides lands | |||
Redfordgreen and Drycleughsheils, Of neat valuation, One hundred and sixty nine [pounds] six shillings and eight pennies | £169.6.8 | ||
Sir Gilbert Elliot of Mintos lands | |||
Langhope of Stock, Five hundred and forty eight pounds eight shillings and four pennies | £548.8.4 | ||
Teinds of Langhope, Thirty three pounds | £33.0.0 | ||
Sum of neat valuation of Langhope Stock & Teind, Five hundred & eighty one pounds eight shillings and four pennies Scots | £581.8.4 | ||
Carried forward | £25370.6.4 | ||
Yarrow parish Brought forward | £25370.6.4 | ||
John Johnstone of Alvas lands | |||
Hangingshaw Stock & teind, Nine hundred & twenty pounds | £920.0.0 | ||
Lewinshope and Scadarig St: & T: [Stock & Teind], 0ne thousand Six hundred pounds | £1600.0.0 | ||
Sum of gross valuation, Two thousand five hundred and twenty pounds | £2520.0.0 | ||
Deduce Feu duty, One hundred pounds ten shillings | £100.10.0 | ||
Item Stipend, Two hundred pounds | £200.0.0 | ||
Sum of deductions, Three hundred pounds ten shillings | £300.10.0 | ||
Remains of neat valuation of these lands, Two thusand two hundred & nineteen pounds ten shillings | £2219.10.0 | ||
Wester Kershope of neat valuation, Three hundred & twenty five pounds | £325.0.0 | ||
Sundhope, Four hundred and fifty four pounds eight shillings and eight pennies | £454.8.8 | ||
Hollandrig and Sandbed of Sundhope, sixty pounds eight shillings and two pennies | £60.8.2 | ||
Sundhopehead, One hundred and twenty three pounds sixteen shillings and six pennies | £123.16.6 | ||
Shaws, Four hundred and twenty seven pounds three shillings & six pennies | £427.3.6 | ||
Baillielees, Four hundred & ten pounds eleven shillings & eight pennies | £410.11.8 | ||
Helenburn, Four hundred and twenty seven pounds three shillings and six pennies | £427.3.6 | ||
Sum of neat valuations of Mr. Johnstones lands above were mentioned Four thousand four hundred and forty eight pounds two shillings Scots | £4448.2.0 | ||
James Cunninghame of Hyndhopes lands | |||
Hyndhope of neat valuation, Three hundred and seventeen pounds thirteen shillings and four pennies | £317.13.4 | ||
James Mercer of Scotsbanks lands | |||
Dodhead or Scotsbank, Four hundred and fifty two pounds ten shillings and eight pennies | £452.10.8 | ||
Teinds of Dodhead, thirty pounds fourteen shillings | £30.14.0 | ||
Sum of neat valuation of these lands and Teinds, Four hundred and eighty three pounds four shillings & eight pennies | £483.4.8 | ||
Walter Scott of Hardens lands | |||
Whithillbrae, Three hundred and fifteen pounds seventeen shillings and six pennies | £315.17.6 | ||
Hitlarburn, Three hundred and fifteen pounds seventeen shillings and six pennies | £315.17.6 | ||
Inner Huntly, One hundred & twenty six pounds eight shillings and four pennies Scotts | £126.8.4 | ||
Sum of neat valuation, seven hundred and fifty eight pounds three shillings and four pennies Scotts | £758.3.4 | ||
Total valuation of Yarrow parish, Thirty one thousand three hundred and seventy seven pounds nine shillings and eight pennies Scots money | £31377.9.8 |
Transcribe other information
[Page] 6 [signed] Adam Ogilvie[Page] 7 [signed] Adam Ogilvie
Transcribers who have contributed to this page.
Bizzy- Moderator, Dauvit- Moderator, hugh lapham
Location information for this page.