E106/29/3/15
Parish | Proprietors and lands | Valuation |
---|---|---|
Jedburgh | £ Scots Sh.d | |
84th | James Robson Birnyrigg Val. [Valuation] Rent | £53.6.8 |
85th | Mills of Jedburgh Val. [Valuation] Rent | £333.6.8 |
86th | Thomas Rutherfurd Esq. of Symington Val. [Valuation] Rent | £474.6.8 |
87th | Thomas Rutherfurd in Langtoun Val. [Valuation] Rent | £18.0.0 |
88th Jedburgh & Melrose | Thomas Waugh of Hagburn Val. [Valuation] Rent | £840.7.3 |
89th | John Bell Val. [Valuation] Rent | £36.0.0 |
90th | Walter Amos Val. [Valuation] Rent | £8.0.0 |
Jedburgh | ||
91st | James Sym of Renniston Val. [Valuation] Rent | £200.0.0 |
92nd | Robert Ainslie Val. [Valuation] Rent | £122.17.0 |
93rd | Robert Douglas Val. [Valuation] Rent | £41.8.10 |
94th | Robert Brown Val. [Valuation] Rent | £47.4.2 |
95th | John Turnbull Val. [Valuation] Rent | £36.13.4 |
96th | James Marr Val. [Valuation] Rent | £91.18.8 |
Ancrum | ||
97th | Sir John Scott of Ancrum Bart. [Baronet] Val. [Valuation] Rent | £2400.0.0 |
Transcribe other information
[Roxburghshire][page] 14th
[page] 15th
Transcriber's notes
There are 2 pages on this imageTranscribers who have contributed to this page.
Dauvit- Moderator, MimaSan
Location information for this page.