E106/29/3/11
Parish | Proprietors and lands | Valuation |
---|---|---|
Hownam | ||
56th Hownam and Melrose | Lands Mainside Val. [Valuation] Rent | £965.0.0 |
57th | James Kerr of Boughtrigg Esq. Val. [Valuation] Rent | £1218.10.0 |
58th | Andrew Kerr of Phyloger Val. [Valuation] Rent | £400.0.0 |
59th | Mr. Home of Sharplaw Val. [Valuation] Rent | £366.13.4 |
60 | Robert Davidson in Hownam Val. [Valuation] Rent | £183.6.8 |
61st | William Aitchison Val. [Valuation] Rent | £158.6.8 |
Oxnam | ||
62nd | William Rutherfurd of Falla Val. [Valuation] Rent | £380.0.0 |
Oxnam | ||
63rd Oxnam & Jedburgh | John Rutherfurd of Edgerstone Esqr. Val. [Valuation] Rent | £2777.13.4 |
64th Oxnam & Cavers | The Revd. [Reverend] Doctor Douglas of Conzertoun Val. [Valuation] Rent | £773.6.8 |
65th | Mr. William Buckham Val. [Valuation] Rent | £410.0.0 |
66th | Mr. George Dickson Val. [Valuation] Rent | £410.0.0 |
67th | Andrew Lookup of Cleughside Val. [Valuation] Rent | £26.0.0 |
Jedburgh | ||
68th | Archibald Douglas Esq. of Timpendean Val. [Valuation] Rent | £266.0.0 |
Transcribe other information
[Roxburghshire][page] 10th
[page] 11th
Transcriber's notes
There are 2 pages on this imageTranscribers who have contributed to this page.
Dauvit- Moderator, MimaSan
Location information for this page.