E106/29/3/7
Parish | Proprietors and lands | Valuation |
---|---|---|
Morebattle | £ scots Sh.d | |
30th Morebattle & Linton | Robert Kerr of Hoselaw Val. [Valuation] Rent | £525.6.8 |
31st Morebattle, Hawick, Cavers & Minto | Capt. [Captain] Scott of Horselyhill Val. [Valuation] Rent | £2474.13.4 |
32nd | Gilbert Elliiot of Otterburn Val. [Valuation] Rent | £333.13.4 |
33rd | William Ker of Gateshaw Val. [Valuation] Rent | £684.16.8 |
34 | Mr. Bell of Wideopen Val. [Valuation] Rent | £359.6.8 |
35 Linton | Lands Gradden Val. [Valuation] Rent | £586.13.4 |
36 | Heirs Deanbrae Val. [Valuation] Rent | £392.6.8 |
Linton | ||
37th | Mr. Wauchope of Frogden Val.[Valuation] Rent | £773.0.0 |
38th | Andrew Davidson in Hoselaw Val. [Valuation] Rent | £200.0.0 |
39th Roxburgh | Mirchts. [Merchants] Hospital Val. [Valuation] Rent | £1239.6.8 |
40th Roxburgh & Hownam | William Kerr of Chatto Esq. Val. [Valuation] Rent | £2830.3.4 |
41st | George Rutherfurd of Fairningtone Esq. Val. [Valuation] Rent | £974.0.0 |
42nd | Heritors in Stockstruther Val. [Valuation] Rent | £200.0.0 |
Transcribe other information
[Roxburghshire][page] 6th
[page] 7th
Transcriber's notes
There are 2 pages on this imageTranscribers who have contributed to this page.
Dauvit- Moderator, MimaSan
Location information for this page.