E106/28/2/5
Names of Proprietors | Names of Lands | Valuation |
---|---|---|
Avoch Parish | ||
Francis Lord Seaforth | The whole Lands in the Parish | Valued in Cumulo with the Parishes of Uig, Stornoway and Lochs Vide Stornoway |
Sir Roderick MacKenzie of Scatwell Baronet | Pittonachty, Castletown & others in Cumulo | £1013.0.0 |
Achterfloe and others | £250.0.0 | |
Killean and others | £379.0.0 | |
Other lands | £45.0.0 | |
George Mackenzie of Avoch | Avoch | £274.17.2 |
Achnadresh & others | £306.10.0 | |
Colin Mathison of Bennagefield | Bennagefield & others | £213.0.0 |
Barvas Parish | ||
Mrs Ann MacKenzie | Her lands of Knockmuir | £49.19.2 |
Total in this Parish | £2531.6.4 |
Transcribe other information
[Page] 4[Page] 5
[Both pages signed] A Mackenzie
Transcriber's notes
Annotations in green ink have not been transcribedTranscribers who have contributed to this page.
Dauvit- Moderator, neilking, 114seneca, David Powell
Location information for this page.
Alness Parish, Applecross Parish, Avoch Parish, Contin Parish, Edderton Parish, Fodderty Parish, Gairloch Parish, Glenshiel Parish, Kilmuir Easter Parish, Kiltearn Parish, Kintail Parish, Lochalsh Parish, Lochbroom Parish, Lochs Parish, Nigg Parish, Rosemarkie Parish, Ross County, Rosskeen Parish, Stornoway Parish, Tarbat Parish, Urquhart And Logie Wester Parish