E106/28/2/31
Names of Proprietors | Names of Lands | Valuation |
---|---|---|
Tarbit Parish | ||
Donald MacLeod of Geanies | Geanies | £546.7.6 |
Seafield | £486.0.0 | |
Easter Arboll | £575.0.0 | |
Wester Arboll | £225.0.0 | |
Allan Robertson of Little Tarrel | Little Tarrel | £234.0.0 |
William Ross Munro of Newmore and Aldie | The Wester half Davoch of Wr. [Wester] Geanies Geanies | £188.10.0 |
R B Æ MacLeod of Cadboll | Hiltown | £84.0.0 |
His Land vice David Ross | £50.0.0 | |
Total Valuation of this Parish | £2388.17.6 | |
Uig Parish | ||
Francis Lord Seaforth | The whole lands in the Parish | Valued in Cumulo with the parishes of Barvas, Lochs and Stornoway, Vide Stornoway |
Transcribe other information
[Page] 30Tarbit Parish
signed A MacKenzie
[Page] 31
Uig Parish
signed A MacKenzie
Transcriber's notes
Notes in green ink have not been transcribedTranscribers who have contributed to this page.
Dauvit- Moderator, neilking, Kit Eatock, David Powell
Location information for this page.
Alness Parish, Applecross Parish, Avoch Parish, Contin Parish, Edderton Parish, Fodderty Parish, Gairloch Parish, Glenshiel Parish, Kilmuir Easter Parish, Kiltearn Parish, Kintail Parish, Lochalsh Parish, Lochbroom Parish, Lochs Parish, Nigg Parish, Rosemarkie Parish, Ross County, Rosskeen Parish, Stornoway Parish, Tarbat Parish, Urquhart And Logie Wester Parish