E106/27/2/15
Number | Proprietors | Lands | Valuation Sub | Valuation |
---|---|---|---|---|
Sir Hugh Shaw Stewart | Alexander Urie's Newtoun and his two thirds of Southfield One hundred and seventy two pounds | £172.0.0 | ||
Sir Hugh Shaw Stewart | John Wilsons Newtoun Temple land and Broom One hundred and ninety six pounds nine shillings and eight pennies | £196.9.8 | ||
Miss Jane Dunlop Ferguson-Pollok | The Lands of Floak One hundred pounds | £100.0.0 | ||
Sir Hugh Shaw Stewart Bt. [Baronet] | Alexander Sims lands of Shaws and Foordmouth fifty seven pounds thirteen shillings and fourpence | £57.13.4 | ||
Sir Hugh Shaw Stewart Bt. [Baronet] | Mathew Herbertsons Lands of Titwood Fifty three pounds Twelve shillings and six pence | £53.12.6 | ||
Sir Hugh Shaw Stewart Bt. [Baronet] | Corsehills lands of Mallatsheugh fifty two pounds ten shillings | £52.10.0 | ||
Sir Hugh Shaw Stewart Bt. [Baronet] | John Watson Hazeldine and Titwood Fourty nine pounds six shillings and eight pence | £49.6.8 | ||
Sir Hugh Shaw Stewart Bt. [Baronet] | Thomsons Haseldine subdivided being one hundred and eight pounds twelve shillings and fourpence as follows | |||
Sir Hugh Shaw Stewart Bt. [Baronet] | Patrick Reids part Fourty five pounds fourteen shillings and eight pence | £45.14.8 | ||
Sir Hugh Shaw Stewart Bt. [Baronet] | Thomas McFies part thereof Fourty pounds | £40.0.0 | ||
Sir Hugh Shaw Stewart Bt. [Baronet] | James Clelands part thereof Twenty two pounds seventeen shillings and eight pennies | £22.17.8 | ||
Sir Hugh Shaw Stewart Bt. [Baronet] | William Polloks lands of Flender and Bonyhouse forty five pounds six shillings and eight pence | £45.6.8 | ||
Sir Hugh Shaw Stewart Bt. [Baronet] | Arthur Gilmours Malletsheugh Forty five pounds | £45.0.0 | ||
Sir Hugh Shaw Stewart Bt. [Baronet] | John Smiths Malletsheugh and Temple land fourty three pounds thirteen shillings and fourpence | £43.13.4 | ||
Sir H. S. Stewart Bt. [Baronet] | David Barrs Ryseland Fourty one pounds fourteen shillings and eight pence | £41.14.8 | ||
Sir H. S. Stewart Bt. [Baronet] | Archibald Davidsons Burnhouse Fourty one pounds fourteen shillings and eight pence | £41.14.8 | ||
Trs [Trustees] of John Patten | John Kirklands Flender fourty two pounds thirteen shillings and four pence | £42.13.4 | ||
Trs [Trustees] of John Patten | Alexander Sims Newton and Kirkhill Thirty nine pounds | £39.0.0 | ||
Peter M. W. Murdoch & Ors [Others] | Calwells lands of Capelrig One hundred thirty three pounds six shillings and eight pence | £133.6.8 | ||
Trs [Trustees] of John Patten | John Allasons Ryseland Flender Seventy seven pound three shillings and eight pence Including nine pounds ten shillings and four pence of the Ferm hundred pounds | £77.3.8 | ||
Trs [Trustees] of John Patten | Andrew Bairds Waterfoot thirty eight pounds and two shillings including four pounds fifteen shillings and four pence of the Ferm hundred pound | £38.2.0 | ||
Trs [Trustees] of John Patten | John Watsons Kirkhill Twenty six pounds five shillings and six pence Including Twelve pounds seventeen shillings and two pence of the Ferm hundred pound | £26.5.6 | ||
Neil Watsons part of the Ferm hundred pounds called Carsebridge [continued on page 16] |
Transcribe other information
[Page] 14Mairns Continued
[Signed] John Maxwell Clerk
[Page] 15
Mairns Continued
[Signed] John Maxwell Clerk
Transcribers who have contributed to this page.
Nellie- Moderator, kate117
Location information for this page.