E106/27/2/10
Number | Proprietors | Lands | Valuation Sub | Valuation |
---|---|---|---|---|
Valuation of the Parish of Killallane | ||||
Vide Allocation P. [Page] 78 | The Lands of Barochane Seven hundred and sixty seven pounds thirteen shillings and four pence | £767.13.4 | ||
A. A. H. Speirs of Elderslie | The Lands of Fulwood Seven hundred and twenty six pounds thirteen shillings and four pence | £726.13.4 | ||
Sir Charles S. Bine Renshaw Bt. [Baronet] | Boghall unfeued Three hundred and sixty five pounds and Eleven shillings | £365.11.0 | ||
Sir Charles S. Bine Renshaw Bt. [Baronet] | William Henderson for Yealston and Middle Glen a feu thereof Eighty four pounds | £84.0.0 | ||
Sir Charles S. Bine Renshaw Bt. [Baronet] | Mathew Millers Haddeckstoun a feu thereof seventeen pounds two shillings and four pennies | £17.2.4 | ||
Dr. [Doctor] A. H. Frieland Barbour - For Gryfes Castle - £245.6.8 -- Peter Cochrane of Clippings - For Wardmoss Park - £21.6.8 | Gryfes Castle Two hundred and sixty six pounds thirteen shillings and four pence | £266.13.4 | ||
A. A. H. Speirs of Elderslie | Fodstoun One hundred and thirty three pounds six shillings and eight pence | £133.6.8 | ||
belonging to Houstoun | ||||
Sum Total of Killallane | £2361.0.0 | |||
Valuation of the parish of Kilmacome | ||||
[See note] | The Earl of Glencairns Lands here One thousand three hundred and Sixty six pounds thirteen shillings and four pence (Vide Allocn. [Allocation] P. [Page] 51) | £1366.13.4 | ||
Vide Allocation affixed | Sir James Hamilton of Rosehall's Lands of Newark One thousand five hundred and sixty six pounds thirteen shillings & fourpence | £1566.13.4 |
Transcribe other information
[Page] 10Parish of Killallane
[Note - The Earl of Glencairns Lands]
Lands in Kilmalcolm ph. [parish] -- £1366.13.4 Scots
1/4th said to be held of Sir Michael R.S. Stewart -- £341.13.4 Scots
[Total] -- £1023.0.0 Scots
Lands in Erskine Ph. [Parish] -- £333.6.8 Scots
Divided thus:- -- Acres -- Scots -- £1358.6.8
H.B. Collins -- 484.596 -- £419.5.7
(Redeemed) Clydebank Propts. [Properties] -- 112.376 -- £99.0.6
A. Birkmyre -- 38.116 -- £32.18.3
Port Glasgow Water Co. [Company] -- 15.3 roods -- £13.0.0
George D. Kidston -- 915 -- £792.0.0
Kilmalcolm Ph. [Parish] Coun. [Council] -- 2 ac [acres] 2 ro [roods] -- £2.0.0 -- £1358.4.4
[Signed] John Maxwell Clerk
Transcribers who have contributed to this page.
Nellie- Moderator, kate117
Location information for this page.