E106/24/2/46
Proprietor and land | Malt | Meal | Butter | Flesh | Oil | Money | Totals | Valuation |
---|---|---|---|---|---|---|---|---|
David McLellan of Woodwick | 261--4-- | 23-- -- | 4--4--26 | 54 -- -- | --4 -- | £70.16.0 | £835.1.9 1/3 | |
Margaret Grahame relict of William Henryson | 72 -- -- | -- 6--16 | £253.6.8 | |||||
Heritors part | 333--4 -- | 23-- -- | 5--1--12 | 54-- -- | --4-- | £70.16.0 | £1088.8.5 1/3 | |
The Earl of Morton | 90 -- -- | 2 1/2 -- -- | 1-- -- | £61.13.1 | £427.13.1 | |||
Total | 423-4-- | 23-- -- | 7 1/2--1--12 | 54-- -- | 1--4 -- | £132.9.1 | £1516.1.6 1/3 | |
David McLellan as above | 261--4-- | 23-- -- | 4--4--20 | 54-- -- | --4 -- | £70.16.0 | £1185.1.9 1/3 | |
Deduct Feu duty | 72-- -- | 2-- -- | 54-- -- | 1-- -- | £350.0.0 | |||
Total | 189--4-- | 23-- -- | 2--4--20 | £70.16.0 | £835.1.9 1/3 | |||
Margaret Grahame as above | 72-- -- | --6--16 | £253.6.8 | |||||
Total | 261--4-- | 23-- -- | 3--1--12 | £70.16.0 | £1088.8.5 1/3 |
Transcribe other information
Page 46Land Tax
North Ronaldshay
Transcriber's notes
Some of the totals do not add up or subtract down correctlyTranscribers who have contributed to this page.
hugh lapham
Location information for this page.
Birsay And Harray Parish, Eday Parish, Evie And Rendall Parish, Firth Parish, Holm Parish, Hoy And Graemsay Parish, Kirkwall And St Ola Parish, Orkney County, Orphir Parish, Papa Westray Parish, Rousay And Egilsay Parish, Sandwick Parish, Shapinsay Parish, South Ronaldsay Parish, St Andrews And Deerness Parish, Stenness Parish, Stromness Parish, Stronsay Parish, Walls And Flotta Parish, Westray Parish