E106/24/2/43
Proprietor and land | Malt | Meal | Butter | Flesh | Oil | Money | Totals | Valuation |
---|---|---|---|---|---|---|---|---|
Cross Parish | ||||||||
Magnus Fea | 1-- -- | £3.2.8 | ||||||
James Fea | 18-- -- | £60.0.0 | ||||||
John Sclater of Holland | 2-- -- | £6.13.4 | ||||||
John Smith | 1 -- -- | £3.6.8 | ||||||
John Elphinston | --1-- | £2.0.0 | ||||||
John Miller of Skelbustie | 5-- -- | £16.13.4 | ||||||
John Scott | --3-- | £1.13.4 | ||||||
David Stewart & other Heirs of J. Honeyson | 36-- -- | £120.0.0 | ||||||
John Ewing | 3-- -- | £10.0.0 | ||||||
James Traill | 16--3-- | £55.0.0 | ||||||
John Groat of Elsness | 26--1-- | 1--2-- | --2-- | £2.13.4 | £99.4.5 1/2 | |||
Malcolm Sinclair | 4--3-- | --1-- | £4.16.0 | £21.16.0 | ||||
Lady Parish | ||||||||
John Groat of Elsness | 72--5-- | 26--4-- | 2-- -- | £389.8.1 1/2 | ||||
William Craigie in Gairsay | 98-- -- | -- --1/2 | £308.0.0 | |||||
Robert Sandison | 2-- -- | £6.13.4 | ||||||
Augustin Muir | 1-- -- | £3.6.8 | ||||||
John Burgar | 1-- -- | £3.6.8 | ||||||
Jerom Moir | 1--1-- 12 | £4.3.4 | ||||||
Jerom Fotheringhame | 1-- -- | £3.6.8 | ||||||
Robert Muir | 3--3-- | £11.13.4 | ||||||
Stephen Muir | 3--3-- | £11.13.4 | ||||||
William Linklater | 1-- -- | £3.6.8 | ||||||
Janet Muir | 1-- -- | £3.6.8 | ||||||
carry over | 304-- 4-- 12 | 28-- -- | 2 1/2-- 4-- | £7.9.4 | £1164.12.8 |
Transcribe other information
Page 43Land Tax
Sanday - Cross & Lady Parishes
Transcribers who have contributed to this page.
hugh lapham
Location information for this page.
Birsay And Harray Parish, Eday Parish, Evie And Rendall Parish, Firth Parish, Holm Parish, Hoy And Graemsay Parish, Kirkwall And St Ola Parish, Orkney County, Orphir Parish, Papa Westray Parish, Rousay And Egilsay Parish, Sandwick Parish, Shapinsay Parish, South Ronaldsay Parish, St Andrews And Deerness Parish, Stenness Parish, Stromness Parish, Stronsay Parish, Walls And Flotta Parish, Westray Parish