E106/24/2/39
Proprietor and land | Malt | Meal | Butter | Flesh | Oil | Money | Totals | Valuation |
---|---|---|---|---|---|---|---|---|
M [Meill] st [Setting] mk [mark] | M [Meill] st [Setting] mk [mark] | Bls [Barrels] lp [lispund] mk [mark] | M [Meill] st [Setting] mk [mark] | M [Meill] st [Setting] mk [mark] | £ S D [Pounds, Shillings, Pence] | £ S D [Pounds, Shillings, Pence] | ||
Amot Brot [Amount Brought] Over | 626 -- 1 -- 4 | £2.13.4 | £2056.12.11⁵/₉ | |||||
Hary Moubray | 2 -- 4 -- 0 | £8.17.9⅓ | ||||||
John Flaws by the Mill | 0 -- 4 -- 0 | £2.4.5⅓ | ||||||
Niman Cooper | 0 -- 3 -- 0 | £1.13.4 | ||||||
Nicol Coupar | 1 -- 2 -- 0 | £4.8.10⅔ | ||||||
Edward Halcro | 4 -- 0 -- 0 | £13.6.8 | ||||||
Hutcheon Robison | 0 -- 3 -- 0 | £1.13.4 | ||||||
Edward Flaws | 1 -- 2 -- 0 | £4.8.10⅔ | ||||||
Magnus Flaws | 0 -- 5 -- 8 | £2.19.3¹/₉ | ||||||
The Possessors of Lyking | 4 -- 0 -- 0 | £13.6.8 | ||||||
Donald Polson Elder | 3 -- 3 -- 0 | £11.13.4 | ||||||
Clett & Shurigan | ||||||||
John Royan | 0 -- 2 -- 0 | £1.2.2⅔ | ||||||
Nicol Hall Elder | 0 -- 2 -- 0 | £1.2.2⅔ | ||||||
Thomas Birston Elder | 3 -- 3 -- 0 | £11.13.4 | ||||||
Magnus Halcro | 3 -- 0 -- 0 | £10.0.0 | ||||||
Magnus Gorie | 3 -- 2 -- 0 | £11.2.2⅔ | ||||||
John Mouat in Burwick | 6 -- 0 -- 0 | £20.0.0 | ||||||
Massetter | ||||||||
Thomas Davidson | 3 -- 3 -- 0 | £11.13.4 | ||||||
John Mouat | 2 -- 1 -- 12 | £7.10.0 | ||||||
Robert Stewart of Brugh | 42 --3 -- 0 | £4.10.0 | £146.3.4 | |||||
Mr Walter Stewarts heirs | 60 -- 4 -- 21 | 0 -- 8 -- 12 | £33.13.5 | £249.19.7 | ||||
Heritors part | 771 -- 0 -- 21 | 0 -- 8 -- 12 | £40.16.9 | £2591.11.9⅔ | ||||
The Earl of Morton | 374 -- 5 -- 15 | 12 -- 0 -- 0 | 2 -- 0 -- 0 | 10 -- 9 -- 12 | £25.8.10 | £1538.8.8 | ||
Deduct Ministers Stipend | £133.6.8 | |||||||
[Total] | £1405.2.0 |
Transcribe other information
[page] 39So [South] Ronaldshay Continued
Clett & Shurigan
Massetter
Transcribers who have contributed to this page.
Moira L- Moderator
Location information for this page.
Birsay And Harray Parish, Eday Parish, Evie And Rendall Parish, Firth Parish, Holm Parish, Hoy And Graemsay Parish, Kirkwall And St Ola Parish, Orkney County, Orphir Parish, Papa Westray Parish, Rousay And Egilsay Parish, Sandwick Parish, Shapinsay Parish, South Ronaldsay Parish, St Andrews And Deerness Parish, Stenness Parish, Stromness Parish, Stronsay Parish, Walls And Flotta Parish, Westray Parish