E106/24/2/37
Proprietor and land | Malt | Meal | Butter | Flesh | Oil | Money | Totals | Valuation |
---|---|---|---|---|---|---|---|---|
S Ronaldshay Continued | ||||||||
Amount Brought Over | 197.1.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | £0.0.0 | £657.4.5.1/3 | |
Mags Paterson | 1.4.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | £0.0.0 | 0.0.0 | £5.11.1.1/3 |
Edward Omond & Jo Paterson | 2.3.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | £0.0.0 | 0.0.0 | £8.6.8 |
Nicol Cromarty | 24.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | £0.0.0 | 0.0.0 | £80.0.0 |
Helen Budge | 0.3.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | £0.0.0 | 0.0.0 | £1.12.4 |
Hoxa | ||||||||
Thomas Cromarty | 11.1.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | £0.0.0 | 0.0.0 | £37.4.5.1/3 |
Mags Mowat | 1.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | £0.0.0 | 0.0.0 | £3.6.8 |
William Gray | 7.3.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | £0.0.0 | 0.0.0 | £25.0.0 |
Robert Flett | 1.3.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | £0.0.0 | 0.0.0 | £5.0.0 |
John Mowat | 1.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | £0.0.0 | 0.0.0 | £3.6.8 |
Mags Cromarty | 6.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | £0.0.0 | 0.0.0 | £20.0.0 |
William Cromarty | 3.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | £0.0.0 | 0.0.0 | £10.0.0 |
Mags Smith | 0.3.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | £0.0.0 | 0.0.0 | £1.13.4 |
Ronsvoe | ||||||||
FHenry farewell | 6.4.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | £0.0.0 | 0.0.0 | £22.4.5.1/3 |
Transcribers who have contributed to this page.
W Sinclair
Location information for this page.
Birsay And Harray Parish, Eday Parish, Evie And Rendall Parish, Firth Parish, Holm Parish, Hoy And Graemsay Parish, Kirkwall And St Ola Parish, Orkney County, Orphir Parish, Papa Westray Parish, Rousay And Egilsay Parish, Sandwick Parish, Shapinsay Parish, South Ronaldsay Parish, St Andrews And Deerness Parish, Stenness Parish, Stromness Parish, Stronsay Parish, Walls And Flotta Parish, Westray Parish