E106/24/2/35
Proprietor and land | Malt | Meal | Butter | Flesh | Oil | Money | Totals | Valuation |
---|---|---|---|---|---|---|---|---|
South Ronaldshay | ||||||||
Grimness | ||||||||
Magnus Flett of Grutha | 15.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | £0.0.0 | 0.0.0 | £50.0.0 |
Marion Cromarty | 3.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | £0.0.0 | 0.0.0 | £10.0.0 |
John Cromarty in Cara | 8.2.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | £0.0.0 | 0.0.0 | £27.15.6.2/3 |
Hutcheon Hottit | 3.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | £0.0.0 | 0.0.0 | £10.0.0 |
Barnet Flett | 2.3 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | £0.0.0 | 0.0.0 | £8.6.8 |
Christian Quoys | 1.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | £0.0.0 | 0.0.0 | £3.6.8 |
Malcolm Foubister | 1.4.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | £0.0.0 | 0.0.0 | £5.11.1.1/3 |
Duncan Cromarty | 12.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | £0.0.0 | 0.0.0 | £40.0.0 |
John Berston in Berston | 5.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | £0.0.0 | 0.0.0 | £16.13.4 |
John Berston in kirkhouse | 8.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | £0.0.0 | 0.0.0 | £26.13.4 |
Janet Budge | 1.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | £0.0.0 | 0.0.0 | £3.6.8 |
Omand Mouat | 0.5.0 | 00.0 | 0.0.0 | 0.0.0 | £0.0.0 | 0.0.0 | £2.15.6.2/3 | |
Thomas Berston | 2.2.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.00 | £0.0.0 | 0.0.0 | £7.15.6.2/3 |
Adam Cromarty | 0.5.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | £0.0.0 | 0.0.0 | £2.15.6.2/3 |
Malcolm Smith | 2.2.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | £0.0.0 | 0.0.0 | £7.15.6.2/3 |
Hutcheon Polson | 4.4.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | £0.0.0 | 0.0.0 | £15.11.1.1/3 |
Aikers | ||||||||
Thomas Thomson | 2.2.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | £0.0.0 | 0.0.0 | £7.15.6.2/3 |
John Birston Barony | 5.3.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | £0.0.0 | 0.0.0 | £18.6.8 |
William Birston | 1.3.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | £0.0.0 | 0.0.0 | £5.0.0 |
John Omand | 0.4.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | £0.0.0 | 0.0.0 | £2.4.5.1/3 |
William Arnot | 2.3.0 | 0.0.0 | 0.0.0 | 0.0.0 | 0.0.0 | £0.0.0 | 0.0.0 | £8.6.8 |
Carry Over | 84.0.0 | 0.0.0 | 0.0.0 | .0.0 | 0.0.0 | £0.0.0 | 0.0.0 | £280.0.0 |
Transcribers who have contributed to this page.
W Sinclair
Location information for this page.
Birsay And Harray Parish, Eday Parish, Evie And Rendall Parish, Firth Parish, Holm Parish, Hoy And Graemsay Parish, Kirkwall And St Ola Parish, Orkney County, Orphir Parish, Papa Westray Parish, Rousay And Egilsay Parish, Sandwick Parish, Shapinsay Parish, South Ronaldsay Parish, St Andrews And Deerness Parish, Stenness Parish, Stromness Parish, Stronsay Parish, Walls And Flotta Parish, Westray Parish