E106/14/4/17A
Proprietors | Lands | Valuation | Valuation 2 |
---|---|---|---|
Parish of ELGIN | |||
O.V.R. Scots | |||
Parts of Barony of Milton called Mains Gar- | |||
den and Mills of Milton etc. | £449. 14. 1 | ||
Those other parts of Barony of Milton being | |||
part of Burnside of Milton etc | 75. 3. - | ||
Those parts of said Barony of Milton called | |||
Whitefield etc. | 282. 4. 3 | ||
The teinds of said Barony | 83. -. - | ||
Inverlochty | 95. 11. - | ||
£985.12. 4 | |||
Allocated as follows:- | |||
[Fi]le | Vassal | O.V.R. Scots. | |
[-]83 | William Stuart, now William Munro Yool | £210.13. 6 | |
[-]83 | William Smith now William Strathdee | 140. 9. - | |
[-]83 | Thomas Yool now William Munro Yool | 176.13 5 | |
[-]94 | Duke of Fife's Trustees | 457. 16. 5 | |
£985.12. 4 | |||
Parts of Barony of Pluscarden called | |||
Thirstyflatt etc | £425.14. 10 | ||
Parts of Barony of Pluscarden called | |||
Netherbye etc. | 419.13. 8 | ||
Barnhills, Lawson's Croft and Inshallon | 267. 2. - | ||
Riddevie | 27. 6. - | ||
Insharnock and Croy | 75. 11. 4 | ||
£1215. 7. 10 | |||
File | Vassal | O.v.R. Scots. | |
1183 | William Stuart now William M. Yool | £17. 6. 5 | |
1589 | Lord Colum E. Crichton Stuart | 941. 4. - | |
1183 | Thomas Yool now William M. Yool | 256. 17. 5 | |
£1215. 7. 10 |
Transcribers who have contributed to this page.
Liz Templeton
Location information for this page.