E106/22/7/15
Description of Property | Valuation Sub 2 | Present Proprietors | Valuation Sub | Valuation |
---|---|---|---|---|
No. 13. Kirknewton Parish, 1726. | ||||
Mr John Mitchell of Alderston, of Listonshiells | £195.0.0 | |||
James Gray | £56.0.0 | |||
Alexander Thomson, for Ingliston | £28.0.0 | |||
and for Leithhead in the Muir | £30.0.0 | £58.0.0 | ||
Alexander Thomson, for Mr George Hendry | £54.0.0 | |||
Alexander Thomson, for James Libberton of Lyden | £98.0.0 | |||
Andrew Anderson, for Arthur Sommervill | £12.0.0 | |||
William Baillie | £6.0.0 | |||
Robert Clelland, for John Cleland | £68.0.0 | |||
William Christie | £30.0.0 | |||
James Libberton's Heirs | £36.0.0 | |||
Mr John Sommervill | £102.0.0 | |||
James Wauch | £126.0.0 | |||
Sir Alexander Dalmahoy | £15.0.0 | |||
Barbara Hunter | £96.0.0 | |||
Walter porterfield of Humbie | £51.0.0 | |||
James McConochie | £50.0.0 | |||
Total 1726 | £1053.0.0 | |||
N.B. Agrees with Rolls 1702 and 1738 | ||||
No. 14. Calderclear, (or East), 1726. | ||||
Colonel George Douglas | £66.13.4 | |||
for George Dundas | £80.0.0 | |||
For Thomas Wilkie's heirs | £195.6.8 | |||
for a part of Sir Joseph Douglas | £120.18.0 | £462.18.0 | ||
Edward Brown, now Edward Burd, for a part of Sir Joseph Douglas | £143.8.8 | |||
William Christie | £104.0.0 | |||
Claderhall | £412.0.0 | |||
SELMS, __ Divided thus, £400.0.0 | ||||
Selms | £300.0.0 | £300.0.0 | ||
Helen Hutchison, Relict of Robert Thomson, for Hillhead, &c. | £100.0.0 | £100.0.0 | ||
£400.0.0 | ||||
David Falconar, for the half of Alexander Douglas | £165.0.0 | |||
Alexander Douglas of Morton, the other half | £165.0.0 | |||
And for a third part of Sir Joseph Douglas's | £157.3.4 | £322.3.4 | ||
James Douglas of Overshiels | £162.13.4 | |||
Alexander Cunningham of Bonington | £97.13.4 | |||
Cairnes | £97.13.4 | |||
Buccleuch | £46.13.4 | |||
Earl of Lauderdale | £195.6.8 | |||
Alexander Thomson, for Robert Thomson | £97.13.4 | |||
Total 1726 | £2707.3.4 | |||
N.B. Total agrees with Rolls 1702 and 1738. | ||||
No. 15 Mid-Calder Parish, 1726. | ||||
Abraham Pargills | £30.0.0 | £120.0.0 | ||
James Oswald of Spittle | £285.0.0 | |||
Alexander Thomson, for Ingliston Bevelaw | £86.0.0 | |||
James Scott, for Inglis's Heirs | £80.0.0 | |||
Alexander Muirhead, for Linehouse | £487.0.0 | |||
for a part of Over Williamston and Blackhall | £128.11.6 | |||
Total | £615.11.6 | |||
Divided thus, - | ||||
Alexander Nurhead of Linehouse | £453.4.10 | £453.4.10 | ||
John Mitchell's part of Nether Alderston, purchased from him | £74.8.2 | £74.8.2 | ||
The Heirs of James Smith's part of Nether Alderston | £87.18.6 | £87.18.6 | ||
Agrees | £615.11.6 | |||
John Hamilton of Pumpherston | £406.13.4 | |||
William Elphinston, for Samuel Johnstone's Heirs | £32.13.4 | |||
Mr John Mitchell, for Alderston | £364.0.0 | |||
for Cairnes | £199.0.0 | |||
for Easter Colzium | £50.0.0 | £613.0.0 | ||
Mr Alexander Dalgleish, for Houtson | £164.0.0 | |||
Lord Torpichen | £2847.18.6 | |||
Total 1726 | £5250.16.8 | |||
N.B. The total agrees with Roll 1738, and differs with that in 1792, owing to articles in Mid Calder being taken from it, and added to West Calder. | ||||
No. 16. West Calder Parish, 1726 | ||||
Thomas Smellie | £135.6.8 | |||
John Tenant | £200.0.0 | |||
William Martin of Harwood | £165.0.0 | |||
John Russell of Braidshaw | £134.6.8 | |||
David Home, for Grange | £208.7.0 | |||
Thomas Sandilands, for Rashiehill | £50.0.0 | |||
Mr Robert Hepburn, for Baads | £480.6.8 | |||
for a part of Muir Dikes | £100.0.0 | £580.6.8 | ||
Robert Murray | £52.6.8 | |||
And for the half of Thomas Sandilands | £50.0.0 | £102.6.8 | ||
Dr [Doctor] David Mitchell, for Hermanshiells | £305.0.0 | |||
Mr John Mitchell of Alderston, for Bents, disjoined from Lord Torpichen's Valuation in Mid Calder, and added to this | £50.0.0 | |||
Andrew Marjoribanks of that Ilk | £620.0.0 | |||
James Purdie | £133.6.8 | |||
Joh Yrston, for Thomas Clerk | £97.13.4 | |||
Total 1726 | £3060.3.8 | |||
N.B. Total agrees with Roll 1738, but differs from 1702, owing to articles inserted here from Mid-Calder. |
Transcribe other information
[Page] 14[Page] 15
Valuation Roll 1726, Continued.
Transcribers who have contributed to this page.
DANIALSAN
Location information for this page.
Carrington Parish, Cramond Parish, Crichton Parish, Currie Parish, Dalkeith Parish, Fala And Soutra Parish, Glencorse Parish, Heriot Parish, Inveresk Parish, Kirkliston Parish, Kirknewton Parish, Lasswade Parish, Leith - North Parish, Leith - South Parish, Mid Calder Parish, Midlothian County, Newbattle Parish, Newton Parish, Penicuik Parish, Ratho Parish, Stow Parish, Temple Parish, West Calder Parish