E106/22/7/87
Description of Property | Valuation Sub 2 | Present Proprietors | Valuation Sub | Valuation |
---|---|---|---|---|
No. 19. Newton Parish. | SCOTS MONEY. | |||
The Lands and Estate of Edmonston | £1500.0.0 | |||
For Sir William Sharp | £513.0.0 | |||
For his part of the superiority | £271.16.3 | |||
For Charles Murray of Haldane L. [pounds] 700.0.0 | ||||
Superiority 94.10.5 | £794.10.5 | |||
£3079.6.8 | ||||
Divided thus, - | ||||
Lot 1. Part 1. Edmonston and Coldcoats | £462.4.5 | |||
2. 2. | £473.16.8 | |||
5. Easter half of Newton, exclusive of Sunnyside and Shawfair | £411.4.4 | |||
6. Wester half of Newton | £513.0.0 | |||
7. Sunnyside and Shawfair | £356.18.8 | |||
£2635.18.7 | John Wauchope of Edmonston | £2635.18.7 | ||
3. The lands of Caldcoat, Parkfield and part Edmonston Founthead | £417.1.1 | John Wauchope of Edmonston | £417.1.1 | |
Edmonston Valuation | £3052.19.8 | £3052.19.8 | ||
The Duke of Buccleuch for Waterside Park, as under | £26.7.0 | |||
Agrees, as above | £3079.6.8 | |||
Sheriff-hall, lands of Waterside Park, part of Edmonston's lands, as above | £26.7.0 | |||
£612.7.0 | The Duke of Buccleuch | £612.7.0 | ||
R. The lands of Woolmett | £1077.0.0 | |||
For part of the superiority | £145.8.6 | |||
£1222.8.6 | The Earl of Wemyss | £1222.8.6 | ||
Total Newton Parish | £4887.15.2 | |||
N.B. Agrees with Rolls 1702, 1726, 1738, and 1811. |
Land tax transcription
87Rectified Valuation Roll 1814, Continued.
No. 19. Newton Parish.
Description of Property. Present Proprietors.
SCOTS MONEY.
The Lands and Estate of Edmonston L.1500 0 0
For William Sharp - - 513 0 0
For his part of the superiority - - 271 16 3
For Cha. Murray of Haldane L.700 0 0}
Superiority - - 94 10 5} 794 10 5
___________
L.3079 6 8
___________
Divided thus,---
Lot 1. Part 1. Edmonston and Coldcoats L.462 4 5
2. 2. - - - 473 16 8
4. 4. - - - 418 14 6
5. Easter half of Newton, exclu-
sive of Sunnyside and
Shawfair - 411 4 4
6. Wester half of Newton 513 0 0
7. Sunnyside and Shawfair 356 18 8
___________
L.2635 18 7 Jo. Wauchope of Edmonston L.2635 18 7
______________________
Transcribe other information
[page] 87Rectified Valuation Roll 1814, Continued.
Z
Transcriber's notes
words lost in foldTranscribers who have contributed to this page.
Bizzy- Moderator, grantd
Location information for this page.
Carrington Parish, Cramond Parish, Crichton Parish, Currie Parish, Dalkeith Parish, Fala And Soutra Parish, Glencorse Parish, Heriot Parish, Inveresk Parish, Kirkliston Parish, Kirknewton Parish, Lasswade Parish, Leith - North Parish, Leith - South Parish, Mid Calder Parish, Midlothian County, Newbattle Parish, Newton Parish, Penicuik Parish, Ratho Parish, Stow Parish, Temple Parish, West Calder Parish