E106/22/7/63
Description of Property | Valuation Sub 2 | Present Proprietors | Valuation Sub | Valuation |
---|---|---|---|---|
SCOTS MONEY. | ||||
Cramond, Brought forward | £6555.0.7 | |||
R. William Howison, for Braehead, called Tenantrie, and 40 shilling land of Everland | £200.0.0 | |||
William Howison, for a part of Patrick Hamilton, called Temple lands | £180.0.0 | |||
£380.0.0 | Rev [Reverend] James Moodie Howison of Braehead | £380.0.0 | ||
R. George Eddie of Whitehouse, for lands of Whitehouse | Heirs of George Ramsay Vide Abstract at end. | £140.0.0 | ||
Mr John Hogg, for lands of Cammo | £200.0.0 | |||
Part of P. Hamilton's lands of Cammo | £200.0.0 | James Watson of Saughton | £400.0.0 | |
£400.0.0 | ||||
Mr John Hogg, for lands of Cammo and Part of P. Hamilton's lands of Cammo, as above | £400.0.0 | |||
Mr Ramsay, as under | £67.0.0 | |||
Archibald Lunn, as under | £46.0.0 | |||
Agrees | £513.0.0 | |||
Robert Mitchell | Heirs George Ramsay Vide Abstract at end. | £67.0.0 | ||
Archibald Lunn, for a part of Cammo | £46.0.0 | |||
For Robert Bunton | £9.0.0 | |||
For the half of Corstown | £16.10.0 | Messrs Caddell and Company | £71.10.0 | |
R. The Earl of Rutherglen, for the lands and estate of Barnton | £976.13.4 | |||
The Earl of Rutherglen, for Over or King's Cramond | £605.9.9 | |||
The Earl of Rutherglen, for a part of Patrick Hamilton | £134.0.0 | |||
The Earl of Rutherglen, for part of Sir John Inglis's, as before stated | £66.0.0 | Heirs of George Ramsay Vide Abstract below. | £1782.3.1 | |
George Robinson of Clermiston, for part of Clermiston, taken from Corstorphine, and added to this parish, p. [page] 58 L. [Pounds] 177.10.7 3/4 | ||||
George Robinson of Clermiston, for part of Clermiston, taken from Corstorphine, and added to this parish, standing in name of John Murray, p. [page] 60 £18.6.8 | £195.17.3 3/4 | George Robinson | £195.17.3 3/4 | |
Total Cramond Parish | £9591.10.11 3/4 | |||
Abstract of Heirs of George Ramsay of Barnton | ||||
For lands of Drylaw, as before stated | £1004.7.2 | |||
For lands, part of Pilton, as before stated | £566.16.0 | |||
For lands of Whitehouse, as before stated | £140.0.0 | |||
For Robert Mitchell's, as before stated | £67.0.0 | |||
For lands of Barnton, as before stated | £1782.3.1 | |||
Total | £3560.6.3 | |||
N.B. Agrees with Rolls 1702, 1726, and differs 1s. [shilling] 3d. [pennies] from 1738, owing to Sir John Inglis being made 14s. [shillings] in place of 13s. [shillings] and 8d. [pennies] in place of 5d. [pennies] on two of the articles of his valuation, and adding L [Pounds] 195. 17s. [shillings] 3 3/4d. [pennies] from Corstorphine to this parish, as above. | ||||
No.10 Currie Parish | SCOTS MONEY. | |||
Thomas Scott of Malleny, for lands and estate of Malleny, L [Pounds] 1315. 6s. [shillings] 8d [pennies]. Divided thus, - | ||||
Lands of Harlaw | £16.13.1 | |||
Part of Killeith, called Whiteside | £150.7.1 | |||
Part of Killeith, called Craigintiny | £79.19.2 | |||
Part of Easter Killeith, possessed by William Kedie | £59.19.7 | |||
Corn-mill and mill and lands of Killeith, and east side of Millshot | £93.5.0 | |||
Part of Killeith, and Caldhame | £49.19.6 | |||
Part of Killeith, called Cocklaw and Cowslap | £69.19.3 | |||
Part of Killeith, for Easter Killeith, possessed by John Davidson | £77.11.2 | |||
Part of Killeith, for Easter Killeith, possessed by James Ramage | £34.19.8 | |||
Forty or fifty acres possessed by James Ramage, formerly Kedie and Wilson | £39.19.7 | |||
Wester Killeith | £70.3.8 | |||
Land of Balleny, commonly called Malleny | £73.19.3 | |||
Proportion of Muir or Commonty effeiring to the lands holding of the Crown | £81.19.2 | |||
Lands holding of the Crown | £898.15.2 | |||
Lands holding of the Town of Edinburgh | £416.11.6 | |||
Per decreet dated* | £1315.6.8 | General Thomas Scott of Malleny | £1315.6.8 | |
X Robert Craig of Riccarton, for lands and estate of L. [Pounds] 1511. 9s. [shillings]. 4d. [pennies] Divided thus,- | ||||
X Robert Craig, for lands of Riccarton | £516.0.0 | Thomas, now Robert, Craig of Riccarton | £1511.9.4 | £1511.9.4 |
Robert Craig, for Robert Deans | £330.0.0 | |||
Robert Craig, for Alexander Beatson | £665.9.4 | And after stated | £10.0.0 | |
Total, - | £1521.9.4 | |||
Sir Robert Baird, for lands of Redheughs | James Watson of Saughton Vide L. [Pounds] 25. 6s. [shillings] 8d. [pennies] after. | £308.13.4 | ||
Sir Edward Gibson, for lands of Alderston, or Keirhill, held feu of Riccarton | £93.10.0 | |||
Ronald Campbell, for Whelpside | £95.5.0 | |||
Wester Warriston | £125.3.4 | |||
Captain Hay, for Easter Warriston, for Scott of Bavelaw | £128.16.8 | The Earl of Morton | £442.15.0 | |
Ronald Campbell, for Lord Balermino, lands of Balerno | £77.0.0 | |||
John Stirling's relict | £80.0.0 | |||
For Arthur Straton | £16.0.0 | |||
For John Stirling's heirs (omitted in 1726) | £178.0.0 | |||
£351.0.0 | ||||
Divided thus, - | ||||
Lands of Balerno, Edward Marjoribanks, formerly Mossman | £144.12.6 | George Davidson of Newmills | £144.12.6 | |
John Reid for his part of lands of Balerno | £122.18.2 | George Reid of Ratho Bank | £122.18.2 | |
Per decreet, 18th May 1807 | £267.10.8 | |||
Part of Harlaw | £83.9.4 | George Cunningham of Harlaw | £83.9.4 | |
Agrees | £351.0.0 | |||
Currie carried forward | £3929.4.4 |
Transcribe other information
[Page] 62Rectified Valuation Roll 1814, Continued.
William Howison, for Braehead, [note] Cr. Chr [Crown Charter] to Trs [Trustees] of Mrs G Howison Crawford Marts [Martinmas] Term 1831. OVR [Old Valuation Roll] £380 Sc [Scots]
William Howison, for a part of Patrick Hamilton, called Temple lands
[page] 63
Rectified Valuation Roll 1814, Continued.
X Robert Craig of Riccarton, for lands and estate of [note] For Div'n [Division] see App. [Appendix] p. 15
X Robert Craig, for lands of Riccarton [note] For Div'n [Division] see App. [Appendix] p. 15
John Reid for his part of lands of Balerno [note] Div'n [Division] see App. [Appendix] p. 18
R
Transcriber's notes
Annotations in green ink have not been transcribed.R. denotes that the Cess or Land-Tax is Redeemed
Transcribers who have contributed to this page.
Bizzy- Moderator, Nora Edwards, Ruth Bertram
Location information for this page.
Carrington Parish, Cramond Parish, Crichton Parish, Currie Parish, Dalkeith Parish, Fala And Soutra Parish, Glencorse Parish, Heriot Parish, Inveresk Parish, Kirkliston Parish, Kirknewton Parish, Lasswade Parish, Leith - North Parish, Leith - South Parish, Mid Calder Parish, Midlothian County, Newbattle Parish, Newton Parish, Penicuik Parish, Ratho Parish, Stow Parish, Temple Parish, West Calder Parish