E106/22/7/59
Description of Property | Valuation Sub 2 | Present Proprietors | Valuation Sub | Valuation |
---|---|---|---|---|
No. 8. Corstorphine Parish. | SCOTS MONEY. | |||
Lord Corstorphine, for the Lordship of Corstorphine, in Roll 1702, £2864.9.0. Divided thus,— | ||||
Sir James, afterwards Sir Alexander Dick, for his part of the barony of Corstorphine, Roll 1726, £1763.14.0 | ||||
Divided thus,— | ||||
Sir Alexander Dick, for parts of the lands and barony of Corstorphine, including part of Cramond Muir allotted to South Clermiston | £1323.18.4 1/4 | Sir Robert Keith Dick, Bart. [Baronet] | £1323.18.4 1/4 | |
Sir Alexander Dick, other parts of the lands and barony of Corstorphine, stated to Mr Robinson in Cramond | £177.10.7 3/4 | Stated in Cramond. | ||
£1501.9.0 | ||||
Samuel Mitchelson, for Clermiston and Fridayhill | £262.5.0 | George Robinson of Clermiston | £262.5.0 | |
Agrees, | £1763.14.0 | |||
John Dickie, for Corstorphine Hill, £196.0.0 | ||||
Divided thus,— | ||||
‡ { David Campbell, for his part -- £13.0.0 | £13.0.0 } | |||
{ David Campbell, for Charles Bruce's part -- £27.0.0 | £27.0.0 } | Sir David Dundas, as under stated. | ||
{ David Campbell, for Whiny part -- £35.0.0 | £35.0.0 } | |||
[sub-total] -- £75.0.0 | ||||
R. William Keith, for his part -- £69.0.0 | £69.0.0 | Alexander Keith, accountant | £69.0.0 | |
John Blaikie, for his part -- £18.0.0 | £18.0.0 | James Mackie, gardener | £18.0.0 | |
Heirs John Dickie, part of Corstorphine Hill -- £34.0.0 | £34.0.0 | Sir David Dundas, as under. | ||
Agrees, -- £196.0.0 | ||||
Sir Robert Myreton, for Easter and Wester Craigs and Meadowfield | £440.0.0 | Heirs George Ramsay, as after. | ||
James Watson of Saughton, for Broomhouses | £480.0.0 | James Watson of Saughton, as after. | ||
£2879.14.0 | ||||
Deduce standing in name of James Wilkie, stated in Roll 1702, but in none of the after Rolls, and must be included in some of the above articles | £15.5.0 | |||
Agrees as above, | £2864.9.0 | |||
{ Sir David Dundas, as above | £75.0.0 ‡ | |||
R. { Sir David Dundas, for Heirs John Dickie | £34.0.0 | |||
{ Sir David Dundas, for part of Ravelston, as after | £65.0.0 | |||
£174.0.0 | Sir David Dundas of Beechwood | £174.0.0 | ||
Corstorphine carried forward | £1847.3.4 1/4 | |||
SCOTS MONEY. | ||||
Corstorphine, Brought forward, | £1847.3.4 1/4 | |||
x R. { Sir Robert Myreton, for lands of Gogar | £1000.0.0 x | |||
x { Sir Robert Myreton, for Easter and Wester Craigs, and Meadowfield, as before | £440.0.0 x | |||
£1440.0.0 | Heirs George Ramsay | £1440.0.0 | ||
R. Sir John Foulis, for Ravelston, £500.0.0 | ||||
Divided thus,— | ||||
Alexander Keith of Ravelston | £435.0.0 | Alexander Keith of Ravelston | £435.0.0 | |
R. David Campbell, writer, for remainder | £65.0.0 | Sir David Dundas, as before. | ||
Agrees, | £500.0.0 | |||
James Watson, for Saughton, £1212.3.4. Divided thus,— | ||||
For Saughton | £284.0.0 | |||
For James Ellis | £182.13.4 | |||
For James Haldane | £174.0.0 | |||
For George Girdwood | £73.3.4 | |||
For lands of Broomhouses, as before | £480.0.0 | |||
For John Alexander | £18.6.8 | |||
Agrees | £1212.3.4 | |||
And for Alexander Baillie, Meadowfield | £24.0.0 | |||
For Thomas Baillie's Heirs, Blaikie or Hill | £28.0.0 | |||
£1264.3.4 | James Watson of Saughton | £1264.3.4 | ||
Baillie James Cleland | Heirs John Dunsmure, merchant | £30.10.0 | ||
Heirs Robert Scott | £6.0.0 | |||
Alexander Baillie, £41.5.0 | ||||
Divided thus,— | ||||
John Gordon, advocate, afterwards Lady Gibson, then Sir John Dick | £16.10.0 | Now Sir Robert K. [Keith] Dick | £16.10.0 | |
James Inglis | £8.5.0 | £8.5.0 | ||
Gilbert Robertson, for part of Yorstons | £16.10.0 | Thomson, farmer | £16.10.0 | |
Agrees, | £41.5.0 | |||
Thomas Baillie's, Blaikie or Hall | James Watson of Saughton, before stated. | |||
James Gibson, John Johnston | J. Girdwood, gardener | £18.6.8 | ||
John Johnston, candlemaker, Edinburgh, formerly Lady Gibson, then Sir John Dick | Now Sir Robert K. [Keith] Dick | £18.6.8 | ||
Hercules Gardner's Heirs | £14.13.4 | |||
George Aitken | John Aitken | £14.13.4 | ||
Corstorphine, carried forward, | £5130.1.8 1/4 |
Transcribe other information
[page] 58Rectified Valuation Roll 1814, Continued.
[Note - David Campbell]: For Divn. [Division] see app. p. [appendix page] 26.
[Note - Sir Robert Myreton]: For Divn. [Division] of Er. [Easter] & Wr. [Wester] Craigs & Meadowfield see app. p. [appendix page] 21.
[Note - Sir David Dundas]: See above
[page] 59
Rectified Valuation Roll 1814, Continued.
[Note - Sir Robert Myreton, for lands of Gogar]: For Divn. [Division] of Gogar see app. p. [appendix page] 16.
[Note - Sir Robert Myreton, for Easter and Wester Craigs, and Meadowfield]: For Divn. [Division] of these lands see app. p. [appendix page] 21.
Q
Transcriber's notes
R denotes that the Cess or Land-Tax is RedeemedNotes in green and red ink have not been transcribed
check - Heirs John Dickie, part of do = Corstorphine Hill
J. [John] Girdwood, gardener is assumed (see E326/7/10/175 Cart tax for Corstorphine Parish, 1790)
Transcribers who have contributed to this page.
mac1
Location information for this page.
Carrington Parish, Cramond Parish, Crichton Parish, Currie Parish, Dalkeith Parish, Fala And Soutra Parish, Glencorse Parish, Heriot Parish, Inveresk Parish, Kirkliston Parish, Kirknewton Parish, Lasswade Parish, Leith - North Parish, Leith - South Parish, Mid Calder Parish, Midlothian County, Newbattle Parish, Newton Parish, Penicuik Parish, Ratho Parish, Stow Parish, Temple Parish, West Calder Parish