E106/22/7/43A
Description of Property | Valuation Sub 2 | Present Proprietors | Valuation Sub | Valuation |
---|---|---|---|---|
Divided thus | ||||
Hugh Mains | £125.17.7 | |||
North Corn Park | £100.14.7 | |||
Barnyard Park | £78.10.8 | |||
McPherson's Haugh | £65.3.1 | |||
Pilton & Northfield | £106.14.3 | |||
Bank Park | £98.7.6 | |||
Laigh Mains | £99.14.7 | |||
Pigeon Park | £50.5.3 | |||
Haugh No. [Number] 1 | £37.4.4 | |||
Entailed Part | £762.11.10 | |||
Buchan's Park | £151.5.0 | |||
Fletsoon & portion occupied by High Road exclusive of portion thereof held by Herriot's Hospital | £101.1.1 | |||
Broompark (less portion of Warriston held of Hospital) | £196.6.6 | |||
Floods Hill with portion thereof occupied by High Road & enclosed with lands of Warriston | £131.5.5 | |||
Remainder of Piltonfield | £22.18.9 | |||
Orchard Park | £34.13.8 | |||
Mount Park | £4.17.9 | |||
Garden & site of Houses & Offices | £50.0.0 | |||
£1455.0.0 | ||||
HM. [His Majesty's] Board of Works | £138.9.7 | |||
Governors of Fettes' Trust | £553.18.7 | |||
Governors of Fettes' Trust | £62.6.2 | |||
HM. [His Majesty's] Board of Works | £9.8.8 | |||
Trs. [Trustees] of Grange & Academical Cricket Clubs, Coates Curling Club & Edinr [Edinburgh] Lawn Tennis Coy. [Company] | £67.10.3 | |||
City of Edinburgh | £231.16.10 | |||
Hrs [Heirs] of Forsyth Trust | £4.19.4 | |||
Governor's of Daniel Stewarts' Hospital | £60.19.2 | |||
Burgh of Leith | £12.10.3 | |||
Mrs Grace B.D. Macnaughton wife of P. Macnaughton | £3.1.0 | |||
Henry Johnston, Advocate | £12.19.8 | |||
Directors of Edinburgh Academy | £33.19.5 | |||
Governors of Fettes' Trust | £263.1.1 | |||
Scots | £1455.0.0 |
Transcribe other information
VVR [ Valuation Roll]___h St [Saint] Cuthberts - Parts of Barony of Inverleith - James Tocheid Scots £1455.0.0
[Bottom Margin] A3A
Transcriber's notes
Notations in green not transcribed.Transcribers who have contributed to this page.
Betsy
Location information for this page.
Carrington Parish, Cramond Parish, Crichton Parish, Currie Parish, Dalkeith Parish, Fala And Soutra Parish, Glencorse Parish, Heriot Parish, Inveresk Parish, Kirkliston Parish, Kirknewton Parish, Lasswade Parish, Leith - North Parish, Leith - South Parish, Mid Calder Parish, Midlothian County, Newbattle Parish, Newton Parish, Penicuik Parish, Ratho Parish, Stow Parish, Temple Parish, West Calder Parish