E106/22/5/17
Names of Proprietors | Names of Lands | Valuation | Valuation (Total) |
---|---|---|---|
Inveresk Parish Continued | Scots | ||
Brought Forward | £10350.1.8 | ||
Marquis of Tweedale | £904.3.8 2/12 Divided thus | ||
Sir Archibald Hope | for Sandyhaugh feu | £23.8.5 6/12 | |
for a piece of ground near East pans a feu | £26.15.4 6/ | ||
Lord Tweedale's Trustees | for Pinkymains | £185.14.6 6/ | |
for part of Pinkyfield in lease to George Murray | £78.17.8 6/ | ||
for pt. [part] of Pinkyfield in lease to William Spence | £86.6.3 6/ | ||
for part of Pinkyfield in lease to James Veitch | £95.9.11 6/ | ||
for part of Pinkyfield in lease to Thomas Berry | £46.3.2 | ||
Sir Archibald Hope | for Gardens & Newpark of Pinkie & others in property & Superiority | £361.8.2 3/ | |
Dr. [Doctor] Archibald Christie | for His Lands | £33.13.2 | |
John Paton Esq. | for His Lands | £147.12.2 3/4 | |
Captain Lindsay | for His Lands | £64.8.10 1/4 | |
Mr Fisher | for His Lands | £97.14.5 1/2 | |
Andrew Elly | for His Lands | £53.17.7 1/4 | |
John Douglas | for 1/4 Douglass's Lands | £34.6.8 | |
for the Superiority | £4.12.8 | £38.19.4 | |
James Finlay of Wallyford Esqr | for His Lands | £697.6.4 | |
Dr. [Doctor] Christie's Lands | £467.4.6 Divided thus | ||
Sir Archibald Hope's Trustees | for the Lands of Bucknell | £39.6.10 | |
for Easter Gullyflat & part of Easter Howmuir | £90.7.7 | ||
for House park | £32.15.7 | ||
for Wester Gullyflat Cowpark & Howmuir | £228.13.10 | ||
Archibald Cochrane | for Cairniebraw | £76.0.8 | |
Hs [Heritors] George Livinston | for Their Lands | £328.0.0 | |
John Wauchope of Edmonston Esqr. | for Whitehill | £303.15.0 | |
Mr. Leslie of Crookston | for His Lands | £293.0.0 | |
Rosebank | £286.6.8 | ||
Carried Forward | £14061.3.6 | ||
Inveresk Parish Continued | Scots | ||
Brought Forward | £14061.3.6 | ||
Revd. [Reverend] Mr. Finlay | for Mr. Campbells Lands | £173.10.0 | |
Oliver Coll Esqr | for His Lands | £148.4.8 | |
Alexander Hay Wright | for His Lands | £142.10.0 | |
Charles Wright | for His Lands | £120.0.0 | |
John Paton Esqr. | for His Lands | £107.0.0 | |
Archibald Shiells | for His Lands | £93.8.11 | |
Orphan Hospital | for Vernor | £87.10.0 | |
Baillie William Berry | for His Lands | £71.0.0 | |
David Rae Esqr. Advocate | for His Lands | £68.7.0 | |
Hs. [Heritors] Alexander Herriot | for Their lands | £62.6.8 | |
Lady Emelia Halket | for Her Lands | £62.5.11 | |
William Paterson | for His Lands | £44.0.0 | |
John McMillan | for His Lands | £36.0.0 | |
William McMillan | for His Lands | £36.0.0 | |
Henry Guthrie now Adml. [Admiral] Home | for His Lands | £49.15.9 | |
William Tod | for His Lands | £10.0.0 | |
Total Valuation of this Parish | £15373.2.5 |
Transcribe other information
[page] 16Sir Archibald Hope's Trustees for House park [note] Duke Supr. [Superior]
Sir Archibald Hope's Trustees for Wester Gullyflat Cowpark & Howmuir [note] Duke Supr. [Superior]
Archibald Cochrane for Cairniebraw [note] Duke Supr. [Superior]
[page] 17
William Paterson [note] (Duke of Buccleuch - Supr. [Superior]
John McMillan [note] (Duke of Buccleuch - Supr. [Superior]
Transcribers who have contributed to this page.
Bizzy- Moderator, ADobie
Location information for this page.