E106/22/5/39
Names of Proprietors | Names of Lands | Valuation | Valuation (Total) |
---|---|---|---|
West Church Parish Continued | Scots | ||
Brought Forward | £20066.11.2 | ||
George Wilson Mason | for Mrs Carse's Lands | £100.0.0 | |
Hs [Heirs] James Watt | for Their Lands | £93.0.0 | |
Mrs Craig | for Her part of Craigs | £5.0.0 | |
James Muir Wright | for His Lands | £100.0.0 | |
James Bain Gardiner | for His Lands | £59.0.1 | |
Hs [Heirs] James Naismyth | for Their Lands | £36.0.0 | |
Baillie Robert Mitchell | for His Lands | £26.0.0 | |
James Kennedy Surgeon | for pt [part] Wright's Houses now Gillespies Hospl [Hospital] | £24.14.0 | |
James Wright | for His Lands | £15.3.4 | |
Alexander Ponton Wright | for His Lands | £6.13.4 | |
Hs [Heirs] Robert Campbell | for Their Lands | £6.13.4 | |
The Trinity House | for Their Lands | £625.0.0 | |
The Trinity House | for Their Lands | £33.6.8 | £658.6.8 |
James Brunton Farmer | for West Port | £48.15.0 | |
John Adams Architect | for part Bruntons | £49.13.11 | |
James Ramsay Excise And Steele | for part Bruntons | £39.16.7 | |
Andrew Gardiner | for part Bruntons | £7.2.5 | |
Robert Lawrie Excise | for part Bruntons | £3.7.1 | |
The Shoemakers | for Mr Rule's Lands | £58.0.0 | |
for Their own Lands | £22.2.4 | £80.2.4 | |
Hs [Heirs] Alexander Nesbett of Dean | for Their Lands | £1312.10.0 | |
Archibald Murray of Murrayfield Esq | for His Lands | £557.7.0 | |
Clockmill £190.13.4 Divided thus | |||
James Clerk | for part of Clockmill | £128.6.8 3/12 | |
George Duncan | for Part of Clockmill | £35.6.4 3/12 | |
Robert Donaldson | for part of Clockmill | £27.0.3 6/12 | |
James Hume Rigg | for part Crichans | £29.18.8 | |
Simon Fraser | for part Crichans | £21.17.8 | |
James Balmain | for part Crichans | £20.7.11 | |
James Ker | for part Crichans | £34.14.0 | |
Hs [Heirs] William Ritchie | for part Crichans | £10.6.0 | |
Hs [Heirs] John Dove | for part Crichans | £17.10.6 | |
James Dun | for part Crichans | £22.4.0 | |
John Straiton | for part Crichans | £4.11.3 | |
Captain Swinton | for His Lands | £161.10.0 | |
Gideon Shaw | £139.17.10 Divided thus | ||
Carried Forward | £24809.9.7 | ||
West Church Parish Continued | Scots | ||
Brought Forward | £24809.9.7 | ||
Revd Dr [Reverend Doctor] John Erskine | for His Lands | £2.12.9 | |
Hs [Heirs] Revd [Reverend] Mr James Brown | for Their Lands | £2.5.10 6/12 | |
Revd Dr [Reverend Doctor] Robert Bell | for His Lands | £2.19.7 6/12 | |
Thomas Wharton Esqr | for His Lands | £2.5.10 6/12 | |
Adam Keir Baker | for His Lands | £2.1.3 6/ | |
& for His Lands | £2.8.2 | £4.9.5 6/12 | |
John Murray Mercht [Merchant] | for His Lands | £5.13.7 9/12 | |
Earl of Wemyss forly [formerly] John Robertson Printer | for His Lands | £62.16.0 9/ | |
Samuel Watson Sollr [Solicitor] at Law | for His Lands | £15.9.5 | |
Robert Lowrie Accot [Accountant] Excise | for His Lands | £2.4.8 9/ | |
& for His Lands | £0.19.6 6/ | £3.4.3 3/ | |
Andrew Bell Engraver | for His Lands | £2.5.10 6/ | |
Hs [Heirs] Charles Tod | for Their Lands | £1.14.4 9/ | |
Patrick Crawford Mercht [Merchant] | for His Lands | £34.0.6 9/ | |
Duke of Roxburgh Mr Walker Supr [Superior] | for His Lands | £130.0.0 | |
Robert Lawrie | for His Lands | £126.4.8 | |
Baillie James Stewart | for Old Drummond | £96.3.4 | |
John Blair | for His Lands | £24.8.10 | |
Dr [Doctor] McKenzie | for Allan | £19.0.0 | |
Thomas Hill | for His Lands | £14.10.0 | |
Mr Maughan | for William Butler's Lands | £10.0.0 | |
Simon Stewart | for Allan | £6.0.0 | |
David Campbell Wr [Writer] | for His Lands | £5.3.0 | |
James Balfour of Pilrig | £900.0.0 Divided thus | ||
James Balfour of Pilrig | for His Lands of Pilrig | £445.2.11 | |
Sir Hugh Crawford of Jordonhill | for his feu of Pilrig | £55.18.0 | |
Robert Cairns Brewer | for his feu of Pilrig | £52.10.0 | |
Baillie James Stewart | for his feu of Pilrig | £49.14.0 | |
Thomas Peacock Gardner | for his feu of Pilrig | £46.3.11 | |
Robert Barclay Taylor | for his feu of Pilrig | £37.10.0 | |
William Brown Gardiner | for his feu of Pilrig | £32.2.6 | |
John Keltie | for his feu of Pilrig | £32.2.0 | |
Capn [Captain] James Wood | for his feu of Pilrig | £30.0.0 | |
David Craig Gardiner | for his feu of Pilrig | £28.6.8 | |
Dr [Doctor] Gibson | for Laing's feu of Pilrig | £23.0.0 | |
John Reid Gardiner | for his feu of Pilrig | £22.10.0 | |
Carried Forward | £26235.17.3 |
Transcribe other information
[page] 38[page] 39
Transcribers who have contributed to this page.
Bizzy- Moderator, seross
Location information for this page.