E106/22/3/9
Proprietor and land | Valuation |
---|---|
Cramond | |
Roystoune | £512.0.0 |
Grantoune | £346.7.0 |
Piltomie | £600.0.0 |
Sr [Sir] John Smith 1336lib [£1336.0.0] divided thus | |
Sr [Sir] James Ingles of Cramond 690lib 13sh 4d [£690.13.4] And for A pairt of Sr [Sir] John Smiths £662.6.5 Inde | £1357.9.0 |
Drayly for himself 750lib [£750.0.0] And for A pairt of Sr [Sir] John Smiths that belonged to Carntoun £254.7.2 Inde | £1004.7.2 |
Sr [Sir] John Young £1806.3.1 divided thus | |
Sr [Sir] Andrew Mortoun for the Barrony of Leny which belonged to Sr [Sir] John Young | £1200.13.0 |
Lord Charles Kerr for Sr [Sir] John Youngs Lands in over Cramond £604.9.9. And for A pairt of Patrick Hamiltouns 134lib [£134.0.0] Inde | £739.9.9 |
Meurhouse | £660.0.0 |
Lauriston | £566.13.4 |
Graycrook | £336.0.0 |
Alexander Houison 200lib [£200.0.0] And for A part of Patrick Hamiltouns 180lib [£180.0.0] Inde | £380.0.0 |
Mr John Meinzies for John Cross Lands | £140.0.0 |
Barron Clerk for Cammo | £400.0.0 |
Archbald Lunn for ane pairt of prestouns Lands | £46.0.0 |
Robert Mitchell Also for his pairt of prestouns Lands | £67.0.0 |
Corstoun | £33.0.0 |
Archbald Lunn for Robert Burton | £9.0.0 |
John Hamiltoun for Cristian Wright | £25.0.0 |
The Earle of Raglan for Barntoun | £976.13.4 |
£9395.13.8 | |
Currie | |
John Scott of Killeith | £657.13.4 |
Thomas Scott younger of Killeath | £657.13.4 |
Mr Robert Craig of RRickertoun 516lib [£516.0.0] for Alexander Beton £665.9.4. And for Mr Robert Deans 330lib [£330.0.0] Inde | £1511.9.0 |
Sr [Sir] James Baird | £308.13.4 |
Sr [Sir] Thomas Gibson | £93.10.0 |
Werestoun 254lib [£254.0.0] And for Curriehill 286lib [£286.0.0] Inde | £540.0.0 |
Babertoun | £280.0.0 |
Ronald Campbell for -- 77lib [£77.0.0] for John Stirlings heirs 178lib [£178.0.0] for John Stirlings Relict 80lib [£80.0.0] for Arthur Straiton 16lib [£16.0.0] Inde | £347.0.0 |
Laurence Cuninghame | £50.0.0 |
Revelrigg | £401.5.0 |
Cockburn | £190.0.0 |
Whelpsyde | £95.5.0 |
Bootland | £191.6.8 |
Lord Foresters Land now belonging to long saivghtoun | £25.6.8 |
James Nicoll | £10.0.0 |
£5359.2.8 | |
Ratho Paroch | |
The Earle of Lauderdale | £1860.0.0 |
And for my Lord Forester | £193.7.0 |
Sr [Sir] Alexander Dalmalhoy | £1100.0.0 |
Ronald Campbell | £150.0.0 |
The Laird of Ratho | £500.0.0 |
James Winram | £100.0.0 |
John Wilkie | £157.3.4 |
Sr [Sir] James Fleiming | £303.13.4 |
David Wilkie | £146.0.0 |
Boningtoun | £782.10.0 |
Sr [Sir] John Gibson 471lib [£471.0.0] And for Sr [Sir] John Young 124lib [£124.0.0] Inde | £595.0.0 |
Archbald Lawson | £125.0.0 |
Thomas Kincaid | £240.0.0 |
Inglestoun 1040lib [£1040.0.0] for breastmilne 73lib [£73.0.0] And for Carlourie 76lib [£76.0.0] Inde | £1189.0.0 |
Eastfield | £252.0.0 |
Hallyeards | £700.0.0 |
Cliftounhall | £763.0.0 |
Linns Milln | £93.0.0 |
Bridges | £329.0.0 |
Hill | £177.0.0 |
James Samuell 29lib [£29.0.0] And for James Stevenson 30lib [£30.0.0] Inde | £59.0.0 |
James Wilkie | £16.0.0 |
£3578.0.0 | |
Kirknewtoun | |
Listonsheills | £195.0.0 |
Gray of Wairstoun | £56.0.0 |
Robert Thomson for Inglistoun | £28.0.0 |
Mr George Hendrie | £54.0.0 |
James libbertoun of Leyden | £98.0.0 |
Arthur Somervell for Marion pyrie | £12.0.0 |
William Baillie | £6.0.0 |
William Chrystie for Mr James Oliphant | £30.0.0 |
John Clelands heirs for Thomas Eagars heirs | £68.0.0 |
James Libbertoun | £36.0.0 |
Mr James Wauchs heirs | £126.0.0 |
Mr James Somervaill | £102.0.0 |
Barbara Hunter | £96.0.0 |
Sr [Sir] Alexander Dalmahoy 146lib [£146.0.0] Divided thus | |
Sr [Sir] Alexander Dalmahoy | £15.0.0 |
Transcribe other information
[Page] 8[Page] 9
Transcriber's notes
Where the Tax amount has been lost in the fold I have copied from the previous Volume.Transcribers who have contributed to this page.
DANIALSAN
Location information for this page.