E106/21/3/31
Proprietor & Land | Valuation | Valuation (Total) |
---|---|---|
Carnathin, Liberton | ||
East forth now Mr William Steele | £180.0.0 | |
Purdies North | £48.0.0 | |
Dr. [Doctor] Inglis part of East Shiels | £112.15.8 | |
John Logan there | £40.0.0 | |
John Alston there | £22.4.4 | |
Patrick Leole there | £25.0.0 | |
Pool & Croft hill | £168.0.0 | |
Kerswell & Black Castle Nisbets | £283.2.0 | |
Auchen-Gemmill & Greenfield | £62.8.0 | |
Haywood | £69.0.0 | |
Ingles of Easterhouse | £48.0.0 | |
James Sommerveil of Oumpherlaw | £88.6.0 | |
Pools 1/2 of Eastside wood | £42.10.0 | |
John Black's 1/2 thereof | £42.10.0 | |
Libberton Valuation | £2501.8.8 | |
The Laird of Carnwath | £975.6.8 | |
John Thomson in Colmiston Mains | £66.0.0 | |
Mr. Forrester Cormiston Tounhead | £212.0.0 | |
John Alston Brounhill | £50.0.0 | |
Sheilhill | £400.0.0 | |
His 10 Oxgate | £75.0.0 | |
His Lands of Cormiston Toun | £55.0.0 | |
His Lands of John Kello | £27.10.0 | |
His Lands of Spittle Kirklands | £11.0.0 | |
His Lands of William Aitkin | £55.0.0 | |
WhiteCastle & Bealaws | £175.0.0 | |
Liberton, Dunsyre, Walston Vn [Valuation] | ||
Gladstones Nisbetts | £188.12.0 | |
Birley Hole | £30.0.0 | |
Miln Ridge | £30.0.0 | |
Ogs Castle | £35.0.0 | |
Greenshiels | £60.0.0 | |
ArthurSheils | £56.0.0 | |
Dunsyre Valuation | £1450.0.0 | |
The Laird of Carnwath | £1066.6.8 | |
James Watson for Westhills | £76.0.0 | |
William Douglas Easthills | £80.0.0 | |
John Tod Westhall | £161.0.0 | |
Stony path | £66.13.4 | |
Walston Valuation | £1233.0.0 | |
The Laird of Carnwath | £724.0.0 | |
James Harper in Elsrickle | £25.0.0 | |
John & James Craigs there | £180.0.0 | |
John Hunter there | £40.0.0 | |
Andrew Aitkin there | £43.0.0 | |
James Peacock there | £160.0.0 | |
Thomas Henderson there | £43.0.0 | |
Thomas Yelton there | £18.0.0 | |
Dolphington Valuation | £850.0.0 | |
The Laird of Dolphington | £640.0.0 | |
New Holm | £180.0.0 | |
Miln Rigg | £30.0.0 |
Transcribe other information
[Page] 30East Shiels £200
Sheil Hills Lands
£623.10.0
Persilands subiv [subdivided]
28 Aug [August] - 1765
£258
[Signature] Andrew Vere
[Signature] Andrew Vere
[Page] 31
Transcriber's notes
AM , i notice you have a couple of forenames in brackets they should all just be written in full.Dave
Transcribers who have contributed to this page.
Dauvit- Moderator, AMRM
Location information for this page.
Avondale Parish, Biggar Parish, Blantyre Parish, Bothwell Parish, Cadder Parish, Carmunnock Parish, Carstairs Parish, Dalserf Parish, Dalziel Parish, East Kilbride Parish, Glasgow Parish, Lanark Parish, Lanarkshire County, Lesmahagow Parish, Libberton Parish, New Monkland Parish, Old Monkland Parish, Shotts Parish, Wiston And Roberton Parish