E106/21/3/27
Proprietor & Land | Valuation | Valuation (Total) |
---|---|---|
Carlouke Lanark | ||
The Barronie of Braidwood | ||
John Cleland | £28.10.0 | |
William Cadzow | £28.10.0 | |
William Purdie Burnhouse | £14.5.0 | |
Masoch Miln | £76.0.0 | |
Robert Steel Midloan | £39.7.2 | |
John Forrest for Orchyard & Hill | £39.7.2 | |
Mr. William Gilchrist now waygateshaw | £53.12.2 | |
John Brown | £39.7.2 | |
Glendenhill & David Fleming | £47.10.0 | |
Mr Rissel of Langshaw | £38.0.0 | |
James Paterson of Hynchelwoods | £57.0.0 | |
Robert Gilkerson Stockwell | £47.0.0 | |
Braehead William Stewart | £57.0.0 | |
John Forrest of Yett | £39.7.2 | |
Archibald Inglis | £57.0.0 | |
William Scouler | £39.7.2 | |
John Prentice | £39.7.2 | |
Prentice Heirs for Thorn | £14.5.0 | |
John Forrest for Thomson & Weir | £40.0.0 | |
Alexander Forrests Heirs | £39.7.2 | |
William Gilkerson Hillhead | £14.5.0 | |
Capn. [Captain] Lockart for Nuick | £57.0.0 | |
William Forrest Gillfoot | £57.0.0 | |
Braxfield for Yuilshall | £28.10.0 | |
Lanark Valuation | £4219.12.6 | |
Dr. [Doctor] James Carmichael | £103.6.8 | |
James Howson there | £116.5.0 | |
William Lithgow there Bonintons | £51.13.4 | |
James Bell there | £38.15.0 | |
Bonninton | £425.0.0 | |
Lee | £1372.0.0 | |
Cleghorn | £530.0.0 | |
Mains of Braxfield | £42.0.0 | |
Corelaw & Bankhead | £80.0.0 | |
Coble Haugh Bonnnintons | £60.0.0 | |
Jerviswood | £280.0.0 | |
Chapple & Threepholm | £10.0.0 | |
Archibald Gardenere once Mr Hamiltons | £82.13.4 | |
Robert Lockart there in Emphlar | £41.6.8 | |
Thomas Weir there | £62.10.8 | |
James Weir there | £67.3.4 | |
David Jack | £68.4.0 | |
James Lockart Bulliens | £41.6.8 | |
John Thomson there | £33.11.8 | |
David Garner once James Lockheart | £33.11.8 | |
Thomas Lockart Mouse Miln | £20.13.4 | |
John Jack the Earl of Hyndfoord | £66.13.4 | |
Holmhead the Earl of Hyndford's | £100.6.0 | |
Holm Foot James Martine | £37.0.10 | |
Mr Hunter there once Alexander Wilson | £100.12.6 | |
Fraxions of Braxfield | ||
John Prentice & William Stevenson [& others] | £20.17.6 |
Transcribe other information
[Page] 26£85.10.0
Hyndford £310
[Signature] Andrew Vere
[Page] 27
Hyndford
[Signature] Andrew Vere
Transcribers who have contributed to this page.
AMRM
Location information for this page.
Avondale Parish, Biggar Parish, Blantyre Parish, Bothwell Parish, Cadder Parish, Carmunnock Parish, Carstairs Parish, Dalserf Parish, Dalziel Parish, East Kilbride Parish, Glasgow Parish, Lanark Parish, Lanarkshire County, Lesmahagow Parish, Libberton Parish, New Monkland Parish, Old Monkland Parish, Shotts Parish, Wiston And Roberton Parish