E106/21/3/23
Proprietor & Land | Valuation | Valuation (Total) |
---|---|---|
Shotts, Bothwell | ||
Auchinlee | £93.6.8 | |
William Cleland South Shaws | £80.0.0 | |
James Inglis there now William Muirhead | £31.6.8 | |
William neilson for part thereof | £48.13.4 | |
Goodoch Hill | £66.13.4 | |
Southland Ridge | £94.0.0 | |
Northland Ridge & Pit potts | £113.6.8 | |
Long Byers | £61.6.8 | |
John Russell Bothwell Shiels | £63.18.4 | |
John Russell there Bogfoot | £63.18.4 | |
William Weir there | £42.12.4 | |
John Murray there | £21.6.2 | |
Walter Neilson there | £63.18.4 | |
Bothwell Valuation With the Toun | £1400.6.8 | |
The Duke of Hamilton | £246.0.0 | |
The Earl of Forfar | £560.0.0 | |
Braides Holm | £266.13.4 | |
James Wetherspoon Newland | £30.0.0 | |
Tannoch Side & Hill | £257.6.8 | |
Shirrill | £73.6.8 | |
Hays Aderston | £123.13.4 | |
Parkhead Aderston | £45.0.0 | |
Wester Parkhead | £40.0.0 | |
Easter Parkhead | £78.6.8 | |
Bothwell Haugh | £90.0.0 | |
Orbiston | £750.0.0 | |
Udingston | £705.0.0 | |
Bedlays pt [part] of Lachope | £125.8.0 | |
Liferented part thereof | £221.1.0 | |
William Roberton there | £400.0.0 | |
James Calder there Surgeon in Glasgow | £53.11.0 | |
Woodhall & Holytown | £645.6.8 | |
Lauchs | £66.13.4 | |
Carnbrew | £370.0.0 | |
Cleland | £613.0.0 | |
Carfine | £250.0.0 | |
Hillhead | £125.0.0 | |
Stevenson | £224.0.0 | |
Jerviston | £117.0.0 | |
Riccart Johnston | £105.0.0 | |
Braidist Land | £114.0.0 | |
Elizabeth Paterson | £26.13.4 | |
Boige | £66.13.4 | |
James Hamilton of Muirhouse | £20.0.0 | |
Gavin Thomson | £25.8.6 | |
Robert Burns | £87.1.6 | |
Gilbert Grahame now Gavin Thomason | £73.0.0 | |
John Nasmith | £51.6.8 | |
John Clerk now James Hamilton | £73.0.0 | |
Robert Murray | £25.0.0 | |
James Thomson Parkhead | £19.10.0 | |
John Burns | £6.0.0 | |
Gavin Hamilton | £19.0.0 | |
Bankhead | £6.0.0 | |
James Waddle | £48.0.0 | |
David Hamilton | £10.0.0 | |
John Hamilton now Earl of Forfar | £13.0.0 | |
Andrew Lym | £4.0.0 | |
Prebend Yeards & Duke Hamiltons pt [part] of Reath | £85.4.0 | |
John Blair there | £14.10.0 | |
Mrs Orr there | £31.12.8 |
Transcribe other information
[Page] 22£80
Mr Potter
Lachope Valuation £800
Subdivided p [page] 100
[Signature] Andrew Vere
[page] 23
Lachope
Vide p [page] 49
[Signature] Andrew Vere
Transcribers who have contributed to this page.
AMRM, charles
Location information for this page.
Avondale Parish, Biggar Parish, Blantyre Parish, Bothwell Parish, Cadder Parish, Carmunnock Parish, Carstairs Parish, Dalserf Parish, Dalziel Parish, East Kilbride Parish, Glasgow Parish, Lanark Parish, Lanarkshire County, Lesmahagow Parish, Libberton Parish, New Monkland Parish, Old Monkland Parish, Shotts Parish, Wiston And Roberton Parish