E106/20/6/39
Proprietor | Land | Valuation | Totals |
---|---|---|---|
PARISH OF IRONGRAY. | |||
The Riddings is worth yearly one hundred twenty-two pound six shillings ten pennies, | £122.6.10 | ||
Bourik and Netherbarn Cleuch worth forty-five pounds, | £45.0.0 | ||
The other half of Netherbarncleuch worth forty-five pound, inde | £45.0.0 | ||
Netherbarncleuch worth thirty pounds, inde | £30.0.0 | ||
For four bolls victual, measure of Linlithgow, and feu duty, thirty-four pounds four shillings two pennies, inde | £34.4.2 | ||
Over Barncleuch worth one hundred and fifty pounds, inde | £150.0.0 | ||
For thirteen bolls and a half victual, and for feu duty, sixty-three pound five shilling, | £63.5.0 | ||
Mallabey is worth yearly thirty-eight pounds, inde | £38.0.0 | ||
To Barbara Gordon forty pounds, inde | £40.0.0 | ||
Crochmoir worth yearly eighty-four pound, inde | £84.0.0 | ||
Of feu futy four pound yearly, inde | £4.0.0 | ||
Larbeck is worth yearly ane hundred thirty-five pound eighteen shillings eight pennies, inde | £135.18.8 | ||
Old Cloudon is worth yearly twenty-five pound, | £25.0.0 | ||
Mark Whytheid | has the other for yearly twenty pound, | £20.0.0 | |
Knockshinnoch worth yearlie one hundred and fifty pounds, inde | £150.0.0 | ||
For thirteen bolls and an half victual, sixty-five pound five shillings, inde | £65.5.0 | ||
Of feu duty yearly six pounds, | £6.0.0 | ||
Bogrie worth yearly thirty-six pound thirteen shilling four pennies, | £36.13.4 | ||
Bracoh worth yearly sixty pouud, inde | £60.0.0 | ||
Killilour worth one hundred and thirty-nine pound, inde | £139.0.0 | ||
For five bolls ten pecks victual, twenty-seven pound three shillings nine pennies, inde | £27.3.9 | ||
Little Beoch for fifteen bolls seven pecks and an half, with five bolls multure, ninety-eightpound eighteen shillings seven pennies, inde | £98.18.7 | ||
Thomas Maxwell's | part of Beoch worth one hundred and twenty pound, inde | £120.0.0 | |
The Grange of Meikle Beoch worth sixty-six pound thirteen shilling four pennies, inde | £66.13.4 | ||
Beatrix Froud | one hundred pound inde | £100.0.0 | |
Knokgig to the heretor and liferentrix yearly thirty-three pound six shillings eight pennies, inde | £33.6.8 | ||
The Peartree Croft worth thirteen pound six shilling eight pennies, inde | £13.6.8 | ||
Moss Croft worth six pound thirteen shilling four pennies, | £6.13.4 | ||
John Anderson's | Moss Croft is worth yearly six pound thirteen shilling four pennies, | £6.13.4 | |
Sauchthrie Croft worth twenty pound, inde | £20.0.0 | ||
The Kill Croft is worth thirty-three pound six shilling eight pennies, | £33.6.8 | ||
Provost Corsan | has the Glen worth yearly sixty pound, inde | £60.0.0 | |
John Welsh | for the hald of Glenkill forty-five pound, inde | £45.0.0 | |
William Welsh | his half of Glenkill worth fifty pound, inde | £50.0.0 | |
John Welsh | his Margreg worth seventy pound, inde | £70.0.0 | |
James Gordon | his Shalloch worth one hundred and one pound, inde | £101.0.0 | |
William Bigar's | half of Marglow is worth yearly twenty pound, inde | £20.0.0 | |
Harbert Bigar's | other half thereof, worth twenty-two pound ten shilling, inde | £22.10.0 | |
The half Merkland of Routand Brig worth eighteen pound, | £18.0.0 | ||
Nether Cloudon, for eighteen bolls twelve pecks victual, ninety pound twelve shilling six pennies, inde | £90.12.6 | ||
Upper Cloudon worth forty-five pound, | £45.0.0 | ||
Kirkpatrick, for twenty-two bolls wight pecks victual, worth one hundred and eight pound fifteen shilling, | £108.15.0 | ||
Wini Hill and Half Croft is worth twenty-six pound, | £26.0.0 | ||
Burncroft worth eighteen pound two shillings six pennies, | £18.2.6 | ||
Inglistoune, for threescore seven bolls meal, worth three hundred twenty-six pound five shilling | £326.5.0 | ||
Lag worth yearly fifty pound, inde | £50.0.0 | ||
PARISH OF IRONGRAY. | |||
RICHARD ALEXANDER OSWALD of Auchencruive, | *Upper Barncleugh, | £54.0.0 | |
*Burngrains, | £10.0.0 | ||
*Nether Cloudan, | £170.0.0 | ||
*Corn Miln of Cloudan, | £75.0.0 | ||
*Fishing of Cloudan, | £17.0.0 | ||
*Waulk Miln of Cloudan, | £15.0.0 | ||
*Kirkpatrick, | £97.0.0 | ||
*Holecroft, | £14.0.0 | ||
*Inglistoun, | £332.0.0 | ||
*Burnscroft, | £14.8.0 | ||
*Windyhill, | £18.0.0 | ||
*Lagg, | £63.0.0 | ||
*Bridge, | £19.12.0 | ||
*Dalwhairn, | £129.0.0 | ||
*Midtown, | £47.12.0 | ||
*Townfoot, | £57.12.0 | ||
*Roughtree, | £37.12.0 | ||
*Hallhill, | £71.0.0 | ||
*Newark, | £53.0.0 | ||
*Braes, | £29.12.0 | ||
*Kirkland, | £75.0.0 | ||
£1399.8.0 | |||
JAMES ANDERSON, of Lincluden, | *Old Cloudan, | £45.0.0 | |
*Bogrie, | £36.13.4 | ||
*Brakow, | £60.0.0 | ||
*Maxwell's Beoch, | £120.0.0 | ||
*Saughtrees, | £20.0.0 | ||
*Kilncrofts, | £33.6.8 | ||
*Glen, | £60.0.0 | ||
*Mosscrofts, | £13.6.8 | ||
*Glenhead, | £12.13.4 | ||
*Meikle Beogh, | £166.13.4 | ||
£567.13.4 | |||
WELLWOOD MAXWELL, of Barncleugh. | *Riddings, | £125.5.0 | |
*Meikle Barncleugh, | £213.6.8 | ||
*Nether Barncleugh, | £45.0.0 | ||
£383.11.8 | |||
Miss ANNE LARGE, of Barnsoul. | Barnsoul, | £180.0.0 | |
Part of Knockshinnoch, | £110.0.0 | ||
£290.0.0 | |||
ALEXANDER WELSH, of Scarr. | Upper Glenkill, | £50.0.0 | |
Nether Glenkill, | £45.0.0 | ||
Knaughtstoun, | £46.13.4 | ||
Skaur, | £70.0.0 | ||
£211.13.4 | |||
MAXWELL, of Drumpark. | Hall, | £63.6.8 | |
Drumpark, | £31.13.4 | ||
Slack, | £15.16.8 | ||
Causewayhead, | £31.13.4 | ||
Boreland, | £30.16.8 | ||
£173.6.8 | |||
JAMES CUNNINGHAM. | Killylour, | £166.13.4 | |
DAVID WHIGHAM. | Cornlee, | £82.0.0 | |
Waterhead, | £63.0.0 | ||
£145.0.0 | |||
JOHN CLERK Maxwell. | Shallogh, | £101.0.0 | |
JAMES SWAN. | Rome's Beough, | £100.0.0 |
Transcribe other information
[Page] 38ANTIENT VALUATION.
[Page] 39
MODERN VALUATION.
Transcriber's notes
Annotations in red and/or green ink have not been transcribed.Transcribers who have contributed to this page.
Chr1smac -Moderator, Nora Edwards, Bizzy- Moderator
Location information for this page.
Anwoth Parish, Balmaclellan Parish, Balmaghie Parish, Borgue Parish, Buittle Parish, Carsphairn Parish, Colvend And Southwick Parish, Crossmichael Parish, Dalry Parish, Girthon Parish, Kells Parish, Kelton Parish, Kirkbean Parish, Kirkcudbright Parish, Kirkcudbrightshire County, Kirkgunzeon Parish, Kirkmabreck Parish, Kirkpatrick Durham Parish, Kirkpatrick Irongray Parish, Lochrutton Parish, Minnigaff Parish, New Abbey Parish, Parton Parish, Rerrick Parish, Tongland Parish, Twynholm Parish, Urr Parish