E106/20/5/9
Proprietors and lands | Property valuation | Property totals |
---|---|---|
Valuation of the Parish of Borgue Contd [Continued] | ||
Amot [Amount] Continued | £4139.6.8 | |
William Gordon of Campbellton | ||
Conchieton | £120.0.0 | |
North High Borgue | £70.0.0 | |
North Boreland | £68.0.0 | |
Miln of Borgue | £20.0.0 | £278.0.0 |
John Birtwhistle | ||
Barharrow | £170.0.0 | |
Mark | £38.0.0 | £208.0.0 |
Keith Stewart | ||
Borness | £200.0.0 | |
David Andersen of St Germains | ||
Ratraw | £150.0.0 | |
Ebenezer Drew | ||
Auchenhay | £129.0.0 | |
Hugh Stewart | ||
Gategill and Quarters | £100.0.0 | |
Sir Alexander Muir McKenzie of Cassencarry Baronet | ||
Littleton | £57.0.0 | |
Slackcroft | £15.0.0 | £72.0.0 |
Anthony & David Grdon | ||
South Carleton (Part of Little Carleton) | £52.0.0 | |
Andrew Richardson | ||
Crossyard | £20.0.0 | |
The Borgue Academy | ||
Mossrap Croft | £11.0.0 | |
James Hannay of Blairinnie | ||
Tannymaws | £10.0.0 | |
[Total] | £5369.6.8 | |
Total Valuation of the Parish of Borgue Five thousand three hundred and sixty nine pounds six shiilings and eight pennies | ||
Valuation of the Parish of Buitle | ||
James Douglas of Orchardtoun | ||
Orchardtoun | £320.0.0 | |
Little Castlegour | £50.0.0 | |
Caigtoun | £151.0.0 | |
Clonyards | £10.0.0 | |
Blackbelly | £68.0.0 | £599.0.0 |
Dr [Doctor] John McCartney of Halketleaths | ||
Halkeltleaths | £90.0.0 | |
Broadleaths | £40.0.0 | |
West Logan | £81.13.4 | |
Meikle Knox | £175.0.0 | |
Guffogland | £75.0.0 | £461.13.4 |
William Douglas Younger of Orchardtoun | ||
Almorness | £400.0.0 | |
Teinds thereof | £6.0.0 | £406.0.0 |
The Heirs of Sir William Douglas Baronet | ||
Meikle Castlegour | £135.0.0 | |
Teinds thereof | £4.0.0 | |
Cool | £150.0.0 | |
Teinds thereof | £10.0.0 | |
Little Knox | £75.0.0 | |
Teinds thereof | £5.0.0 | £379.0.0 |
Mrs Clementina Herries Maxwell of Munshes | ||
Munches | £100.0.0 | |
Cullinaw | £25.0.0 | |
Barchain | £20.0.0 | |
Marnogh | £20.0.0 | |
Buitle | £150.0.0 | |
Auchengate | £20.0.0 | £335.0.0 |
David McCulloch of Torhousekie | ||
Meikle Leaths | £200.0.0 | |
Teinds thereof | £6.0.0 | £206.0.0 |
Contd [Continued] | £2386.13.4 |
Transcribe other information
Page 8Page 9
[Both pages Signed]
William Mure
James Niven
David Blair
Adam Maitland
Transcribers who have contributed to this page.
Chr1smac -Moderator, Skinnb1- Moderator
Location information for this page.
Anwoth Parish, Balmaclellan Parish, Balmaghie Parish, Borgue Parish, Buittle Parish, Carsphairn Parish, Colvend And Southwick Parish, Crossmichael Parish, Dalry Parish, Girthon Parish, Kells Parish, Kelton Parish, Kirkbean Parish, Kirkcudbright Parish, Kirkcudbrightshire County, Kirkgunzeon Parish, Kirkmabreck Parish, Kirkpatrick Durham Parish, Kirkpatrick Irongray Parish, Lochrutton Parish, Minnigaff Parish, New Abbey Parish, Parton Parish, Rerrick Parish, Tongland Parish, Urr Parish