E106/20/5/3
Proprietors and lands | Property valuation | Property totals |
---|---|---|
Valuation of the Parish of Anworth Contd [Continued] | ||
Amount Continued | £2601.0.0 | |
Ramsay Hannay of Kirkvale | ||
Bardristane | £100.0.0 | |
Robert McCulloch | ||
Kirkclaugh | £90.0.0 | |
James M McCulloch of Ardwall | ||
Nether Ardwall | £80.0.0 | |
[Total] | £2871.0.0 | |
Total Valuation of the Parish of Anworth Two thousand eight hundred and Seventy one pounds | ||
Valuation of the Parish of Balmaclellan | ||
John Gordon of Renmore | ||
Loghuie | £40.0.0 | |
Laggan | £40.0.0 | |
Uppper Blackmark | £44.0.0 | |
Nether Blackmark | £50.0.0 | |
Knocknon | £48.0.0 | |
Blackcraig | £52.0.0 | |
Half Mark of Benayvie | £72.0.0 | |
Ewingstoun | £84.0.0 | |
Ironmackany | £125.0.0 | |
Eight Shilling Land | £36.0.0 | |
Ironmaneely | £60.0.0 | |
Martinstoun | £60.0.0 | |
Park | £125.0.0 | £836.0.0 |
John Eden Spalding of Holm | ||
Hardland | £84.0.0 | |
Holm | £127.0.0 | |
Killoghy | £66.0.0 | |
Contind [Continued] | £277.0.0 | £836.0.0 |
Valuation of the Parish of Balmaclellan Contd [Continued] | ||
Amot. [Amount] Contind. [Continued] | £277.0.0 | £836.0.0 |
John Eden Spalding of Holm | ||
Knocklay | £29.16.0 | |
Shirmers | £70.0.0 | |
Cubbox | £125.0.0 | |
Hill | £60.0.0 | £561.16.0 |
John Murray of Troquhain | ||
Troquhain | £120.0.0 | |
Bartaggart | £66.13.4 | |
Blawrinnie | £105.0.0 | |
Altawhyte | £33.6.8 | |
Barmurrie | £15.0.0 | |
Little Craig | £15.0.0 | |
Currydow | £66.13.4 | |
Barnshalloch | £60.0.0 | £481.13.4 |
Thomas Goldie of Craigmuie | ||
Upper Minniebuie | £100.0.0 | |
Waterhead | £44.0.0 | |
Fell | £60.0.0 | |
Craigmuie | £226.0.0 | £430.0.0 |
John Napier of Mollance | ||
Barmark | £100.0.0 | |
Crogo | £150.0.0 | |
Knocklairn | £50.0.0 | |
Caldow | £50.0.0 | £350.0.0 |
Horatius Cannan of Barley | ||
Barley | £100.0.0 | |
Half Merk of Barley | £23.0.0 | |
Cassenvey | £52.0.0 | £175.0.0 |
James Carson of Barscob | ||
Barscob | £101.0.0 | |
Mark | £33.6.8 | £134.6.8 |
Continued | £2968.16.0 |
Transcribe other information
Page 2Page 3
[Both pages Signed]
William Mure
James Niven
David Blair
Adam Maitland
Transcribers who have contributed to this page.
Skinnb1- Moderator
Location information for this page.
Anwoth Parish, Balmaclellan Parish, Balmaghie Parish, Borgue Parish, Buittle Parish, Carsphairn Parish, Colvend And Southwick Parish, Crossmichael Parish, Dalry Parish, Girthon Parish, Kells Parish, Kelton Parish, Kirkbean Parish, Kirkcudbright Parish, Kirkcudbrightshire County, Kirkgunzeon Parish, Kirkmabreck Parish, Kirkpatrick Durham Parish, Kirkpatrick Irongray Parish, Lochrutton Parish, Minnigaff Parish, New Abbey Parish, Parton Parish, Rerrick Parish, Tongland Parish, Urr Parish