E106/17/3/10
Proprietor & Land | Valuation | Valuation (Total) |
---|---|---|
Forward £ | £141.11.10 | £3,066.18.0 |
George Anderson for part of Haugh -- £3.3.9 10/12 | ||
The British Linen company for part of Haugh -- £1.0.0 | ||
George France for part of Haugh -- £2.6.3 3/12 | ||
James Stavert for part of Haugh -- £2.6.3 3/12 | ||
Dr [Doctor] MacKenzie of Eileanach for part of Haugh -- £8.1.11 4/12 | ||
Revd. Dr. [Reverend Doctor] MacKenzie for part of Haugh -- £1.3.1 7/12 | ||
Revd. Dr. [Reverend Doctor] Macdonald of Hill Park for part of Haugh -- £3.15.0 | ||
[sub total] -- £90.10.9 | ||
Mr Mackay Woodfield for part of Wester Haugh -- £5.0.0 | ||
Mr Harrison for part of Wester Haugh -- £3.0.0 | ||
A. Penrose Hay for part of Wester Haugh -- £5.0.0 | ||
Charles Waterston for part of Wester Haugh -- £6.0.0 | ||
Roderick Fraser for part of Wester Haugh -- £1.0.0 | ||
Alexander Ross for part of Wester Haugh -- £3.0.0 | ||
Mrs Agnes Cowan for part of Wester Haugh -- £3.0.0 | ||
William Morrison for part of Wester Haugh -- £4.0.0 | £120.10.9 | |
Evan Baillie of Dochfour for Culduthel Feuduty | £80.8.1 | |
Evan Baillie of Dochfour for Dochgarroch Feuduty | £53.12.1 | |
Sir J. W. Ramsden for Duncan Feuduty | £46.18.1 | |
John Baillie Baillie of Leys for Torbreck Feuduty | £40.4.1 | |
Hugh Davidson of Cantray for the Castle Shot Fishings | £16.15.1 | £500.0.0 |
£3,566.18.1 |
Transcribe other information
[page] 103
[Total £90.10.9 crossed out] £88.4.4
Transcribers who have contributed to this page.
Bizzy- Moderator, krazykaka
Location information for this page.
Alvie Parish, Boleskine And Abertarff Parish, Bracadale Parish, Croy And Dalcross Parish, Daviot And Dunlichity Parish, Dores Parish, Glenelg Parish, Inverness And Bona Parish, Inverness-shire County, Kilmallie Parish, Kilmonivaig Parish, Kiltarlity And Convinth Parish, Laggan Parish, Moy And Dalarossie Parish, North Uist Parish, Petty Parish