E106/15/5/75
Proprietor & Land | Valuation | Valuation (Total) |
---|---|---|
27. St. ANDREWS PARISH. | ||
Brought forward | £224.6.2 1/2 | £13729.0.0 |
Acres in Rufflets with the pertinents possessed by James Meldrum per D. 26 October 1819 No. 707 | £8.16.1 | |
Acres in Wester Brownfaulds with the pertinents possessed by Robert Coupar per D. 26 October 1819 No. 707 | £8.7.8 | |
Acres in Wester Langlands possessed by John Berwick with the pertinents p. [per] D. 26 October 1819 No. 707 | £12.19.5 | |
Two acres in Middleshade posessed by Thomas Wilson with the pertinents per D. 26 October 1819 No. 707 | £17.19.9 | |
Two acres of land in Bowhouse Crook possessed by John Braid with the pertinents per D. 26 October 1819 No. 707 | £17.12.2 | |
Acre and three roods of the lands of Bassaguard alias Gapershed possessed by Alexander Hay with the pertinents per D. 26 October 1819 No. 707 | £25.3.8 | |
Acres in Badocksbrae with the pertinents possessed by Robert Meldrum per D. 26 October 1819 No. 707 | £9.13.9 | |
Acres in te East Old Burns possessed by Thomas Kay per D. 26 October 1819 No. 707 | £11.12.4 | |
Acres of land in the East Sandyhill possessed by James Meldrum with the pertinents per D. 26 October 1819 No. 707 | £10.12.1 | |
3/4 acres in Soutersbrae possessed by David Berwick with the pertinents per D. 26 October 1819 No. 707 | £15.3.5 | |
Miss Wilkie per D 6 Jany. [January] 1814 No. 721 | £130.10.0 | |
Carried over | £492.16.6 1/2 | £13729.0.0 |
Transcribe other information
[page] 74Transcribers who have contributed to this page.
Bizzy- Moderator, charles
Location information for this page.
Abdie Parish, Anstruther Easter Parish, Anstruther Wester Parish, Auchterderran Parish, Auchtermuchty Parish, Auchtertool Parish, Ballingry Parish, Balmerino Parish, Beath Parish, Burntisland Parish, Cameron Parish, Carnbee Parish, Carnock Parish, Ceres Parish, Collessie Parish, Crail Parish, Creich Parish, Cults Parish, Dairsie Parish, Dalgety Parish, Dunbog Parish, Dunfermline Parish, Dunino Parish, Elie Parish, Falkland Parish, Ferry-port-on-craig Parish, Fife County, Flisk Parish, Forgan Parish, Inverkeithing Parish, Kemback Parish, Kennoway Parish, Kettle Parish, Kilconquhar Parish, Kilmany Parish, Kilrenny Parish, Kinghorn Parish, Kinglassie Parish, Kingsbarns Parish, Kirkcaldy And Dysart Parish, Largo Parish, Leuchars Parish, Logie Parish, Markinch Parish, Monimail Parish, Moonzie Parish, Newburgh Parish, Newburn Parish, Pittenweem Parish, Saline Parish, Scoonie Parish, St Andrews And St Leonards Parish, St Monance Parish, Torryburn Parish, Wemyss Parish