E106/15/5/73
Proprietor & Land | Valuation | Valuation (Total) |
---|---|---|
27. St. ANDREWS PARISH. | ||
Brought forward | £11729.6.8 | |
Part of the lands of Clatto purchased by Robert Low per D. 449 20 November 1783 | £97.9.4 | |
Remaining lands of Clatto belonging to Major Paton per D. 449 20 November 1783 | £94.4.0 | |
Sum of Clatto | £118.13.4 | |
Bonnitown | £362.6.8 | |
James Watsone's portion of Pypland | £36.0.0 | |
James Nicolson's portion of Strickiness | £31.10.0 | |
Thomas Dicksons portion of Byloan | £11.6.8 | |
Ronald Smith's portion of Newgrange | £39.6.8 | |
James Gillespies portion of the lands of Newgrange per D. 325 11 June 1767 | £27.0.2 | |
James Hutchison and William Mars portion of said lands per D. 325 11 June 1767 | £29.4.10 | |
William Fortunes portion of said lands per D. 325 11 June 1767 | £17.15.0 | |
Sum of old "George Houats Newgrange" | £74.0.0 | |
Balgove per D. 23 July 1789 No. 514 | £368.6.3 | |
Stratyrum possessed by James Cheap per D. 23 July 1789 No. 514 | £369.19.2 | |
Part possessed by A. Carstairs per D. 3 September 1789 No. 515 and 23 July 1789 No. 514 | £41.6.9 | |
Part possessed by D. Anderson, R. Traill, A. Harlay and A. Simson per D. 3 September 1789 No. 515 and 23 July 1789 No. 514 | £36.9.7 | |
Part possessed by William Donaldson Peter Robertson, William Armit, Thomas Beattie, Robert Anderson, John Cooper, John Lyall, and Henry Meldrum per D. 3 Septr. 1789 No. 516, and 23 July 1789, No. 514 | £38.4.5 | |
Carried over | £854.6.2 | £12472.10.0 |
Transcribe other information
[page] 73Transcribers who have contributed to this page.
Bizzy- Moderator, charles
Location information for this page.
Abdie Parish, Anstruther Easter Parish, Anstruther Wester Parish, Auchterderran Parish, Auchtermuchty Parish, Auchtertool Parish, Ballingry Parish, Balmerino Parish, Beath Parish, Burntisland Parish, Cameron Parish, Carnbee Parish, Carnock Parish, Ceres Parish, Collessie Parish, Crail Parish, Creich Parish, Cults Parish, Dairsie Parish, Dalgety Parish, Dunbog Parish, Dunfermline Parish, Dunino Parish, Elie Parish, Falkland Parish, Ferry-port-on-craig Parish, Fife County, Flisk Parish, Forgan Parish, Inverkeithing Parish, Kemback Parish, Kennoway Parish, Kettle Parish, Kilconquhar Parish, Kilmany Parish, Kilrenny Parish, Kinghorn Parish, Kinglassie Parish, Kingsbarns Parish, Kirkcaldy And Dysart Parish, Largo Parish, Leuchars Parish, Logie Parish, Markinch Parish, Monimail Parish, Moonzie Parish, Newburgh Parish, Newburn Parish, Pittenweem Parish, Saline Parish, Scoonie Parish, St Andrews And St Leonards Parish, St Monance Parish, Torryburn Parish, Wemyss Parish