E106/15/5/46
Proprietor & Land | Valuation | Valuation (Total) |
---|---|---|
17. FALKLAND PARISH. | ||
Brought forward | £2885.6.8 | |
Alexander Frasers portion | £182.10.0 | |
Thomas Lawsons portion of Balmblae | £9.0.0 | |
Nuthill | £716.0.0 | |
Balmblae | £254.6.8 | |
John geddie | £330.0.0 | |
Master of Burleigh afterwards George Johnston of Irvinefield per D. (No. 634) | £474.10.0 | |
Charles Arnot | £411.0.0 | |
Lord Murray for Darno | £147.0.0 | |
Small Heritors | £269.13.4 | |
Piece of land in Myreside and two Butts of Camieland now belonging to Henry Shoolbread per D. (No. 381) 7 MArch 1777 | £10.0.0 | |
I. Marshalls remaining lands per D. (No. 381) 7 March 1777 | £80.0.0 | |
Sum of "William Marshall" | £90.0.0 | |
Countess of Rothes | £26.0.0 | |
Lord Stormount | £8.6.8 | |
Master of Burleigh for Dry Multure | £21.0.0 | |
John Lumsdell in Fruchie for Dry Multure | £18.10.0 | |
--- Byres in Kinloch, David Thomson in Kettle and Walter Lumsdell in Fruchie for Dry Multure | £21.0.0 | |
£5864.3.4 | ||
Vide Notes 3 and 4. |
Transcribe other information
[Page] 46Transcribers who have contributed to this page.
DANIALSAN, Nifty, Pauline Keane, charles
Location information for this page.
Abdie Parish, Anstruther Easter Parish, Anstruther Wester Parish, Auchterderran Parish, Auchtermuchty Parish, Auchtertool Parish, Ballingry Parish, Balmerino Parish, Beath Parish, Burntisland Parish, Cameron Parish, Carnbee Parish, Carnock Parish, Ceres Parish, Collessie Parish, Crail Parish, Creich Parish, Cults Parish, Dairsie Parish, Dalgety Parish, Dunbog Parish, Dunfermline Parish, Dunino Parish, Elie Parish, Falkland Parish, Ferry-port-on-craig Parish, Fife County, Flisk Parish, Forgan Parish, Inverkeithing Parish, Kemback Parish, Kennoway Parish, Kettle Parish, Kilconquhar Parish, Kilmany Parish, Kilrenny Parish, Kinghorn Parish, Kinglassie Parish, Kingsbarns Parish, Kirkcaldy And Dysart Parish, Largo Parish, Leuchars Parish, Logie Parish, Markinch Parish, Monimail Parish, Moonzie Parish, Newburgh Parish, Newburn Parish, Pittenweem Parish, Saline Parish, Scoonie Parish, St Andrews And St Leonards Parish, St Monance Parish, Torryburn Parish, Wemyss Parish