E106/15/5/32
Proprietor & Land | Valuation | Valuation (Total) |
---|---|---|
15. AUCHTERMUCHTY PARISH. | ||
Brought over | £6.9.3 | £1097.3.4 |
of Auchtermuchty and possessed by himself | £1.7.1 | |
Ridge of land in Gibsdale of Auchtermuchty purchased by David Gardener Brewer in Auchtermuchty and presently possessed by Joseph Ogilvie | £2.0.8 | |
Two ridges of land at Dunshelt purchased by Ebenezer Marshall and possessed by Alexander Low per D. 16 March 1801 (No.624) | £2.8.0 | |
Earls Meadow and grass qua purchased by Thomas Thomson and possessed by James Shoolbred per D. 16 March 1801 (No.624) | £4.1.4 | |
Two ridges of land in Murnipea purchased by William Marshall and possessed by George Suttie per D. 16 March 1801 (No.624) | £4.14.11 | |
That acre of Mairslands purchased by Oliver Thomson of Leckibank per D. 16 March 1801 (No.624) | £3.3.8 | |
Two Butts of land at Jarvisland Close purchased by Thomas Thomson and possessed by Andrew Johnston per D. 16 March 1801 (No.624) | £0.13.6 | |
These four acres of Mairsland purchased by William MArshall and possessed by Thomas Chalmers per D. 16 March 1801 (No.624) | £11.7.9 | |
One and three fourths of a Cows grass in Auchtermuchty Myre still belonging to the Marquis and Marchioness of Titchfield and possessed by Ebenezer Marshall per D. 16 March 1801 (No.624) | £2.9.10 | |
Carried forward | £38.16.0 | £1097.3.4 |
Transcribe other information
[Page] 32Transcriber's notes
Annotations in red & green have not been transcribedTranscribers who have contributed to this page.
DANIALSAN, Bizzy- Moderator, Richard Roy, charles
Location information for this page.
Abdie Parish, Anstruther Easter Parish, Anstruther Wester Parish, Auchterderran Parish, Auchtermuchty Parish, Auchtertool Parish, Ballingry Parish, Balmerino Parish, Beath Parish, Burntisland Parish, Cameron Parish, Carnbee Parish, Carnock Parish, Ceres Parish, Collessie Parish, Crail Parish, Creich Parish, Cults Parish, Dairsie Parish, Dalgety Parish, Dunbog Parish, Dunfermline Parish, Dunino Parish, Elie Parish, Falkland Parish, Ferry-port-on-craig Parish, Fife County, Flisk Parish, Forgan Parish, Inverkeithing Parish, Kemback Parish, Kennoway Parish, Kettle Parish, Kilconquhar Parish, Kilmany Parish, Kilrenny Parish, Kinghorn Parish, Kinglassie Parish, Kingsbarns Parish, Kirkcaldy And Dysart Parish, Largo Parish, Leuchars Parish, Logie Parish, Markinch Parish, Monimail Parish, Moonzie Parish, Newburgh Parish, Newburn Parish, Pittenweem Parish, Saline Parish, Scoonie Parish, St Andrews And St Leonards Parish, St Monance Parish, Torryburn Parish, Wemyss Parish