E106/15/5/30
Proprietor & Land | Valuation | Valuation (Total) |
---|---|---|
15. AUCHTERMUCHTY PARISH. | ||
George Simson's part of Struie afterwards Oliver Thomson's per D. 30 April 1790 No.521 | £85.0.0 | |
Mr Moncreiff of Reedie's part of Corsehill per D. 7 January 1748, No. 199 | £176.10.0 | |
James Richardson's part of Corsehill purchased from Robert Chalmers per D. 9 May 1758 (No.278) | £9.10.0 | |
Robrt Chalmers remaining lands per D. 9 May 1758 (No.278) | £40.0.0 | |
Sum of Struie | £311.0.0 | |
David Johnston's part of Wester Kilwhiss per D. 23 July 1789 (No.512) | £249.14.8 | |
John Cheap's part of Wester Kilwhiss per D. 23 July 1789 (No.512) | £47.15.4 | |
Sum of Kilwhis | £297.10.0 | |
Henry Hardies lands called Lamflat and the Odds and Mansion House, office houses and Dovecot of Murnipae per D. 25 July 1724 No. 113 cr. chr [crown charter] to William Marshall Whits Term 1800 | £67.1.4 | |
David Walker for Orchardflat afterwards sold to Reedie 8 April 1736 (No. 118) | £66.0.0 | |
John Miller of Dousholt and Bank and five rigs in the Blind well Bank and Cows Grass with the teinds &c per D. 12 October 1736 (No. 127) | £22.13.0 | |
Lochie and Lochie knows with that shade of land below Lochieknows called the Blind wellbank and Two Ridges of land above the samen and a Cows grass in the West Green | ||
Carried over | £155.14.4 | £608.10.0 |
Transcribe other information
[Page] 30Transcribers who have contributed to this page.
Bizzy- Moderator, charles
Location information for this page.
Abdie Parish, Anstruther Easter Parish, Anstruther Wester Parish, Auchterderran Parish, Auchtermuchty Parish, Auchtertool Parish, Ballingry Parish, Balmerino Parish, Beath Parish, Burntisland Parish, Cameron Parish, Carnbee Parish, Carnock Parish, Ceres Parish, Collessie Parish, Crail Parish, Creich Parish, Cults Parish, Dairsie Parish, Dalgety Parish, Dunbog Parish, Dunfermline Parish, Dunino Parish, Elie Parish, Falkland Parish, Ferry-port-on-craig Parish, Fife County, Flisk Parish, Forgan Parish, Inverkeithing Parish, Kemback Parish, Kennoway Parish, Kettle Parish, Kilconquhar Parish, Kilmany Parish, Kilrenny Parish, Kinghorn Parish, Kinglassie Parish, Kingsbarns Parish, Kirkcaldy And Dysart Parish, Largo Parish, Leuchars Parish, Logie Parish, Markinch Parish, Monimail Parish, Moonzie Parish, Newburgh Parish, Newburn Parish, Pittenweem Parish, Saline Parish, Scoonie Parish, St Andrews And St Leonards Parish, St Monance Parish, Torryburn Parish, Wemyss Parish