E106/15/5/177
Proprietor & Land | Valuation | Valuation (Total) |
---|---|---|
and this sume of £767.9.7 was disjoined as follows:- | ||
Guildry of Dundee's purchase from Gavin Hamilton of Innerdovat per D. 8 November 1750 No.220. | £44.0.0 | |
Remainder of Innerdovat. | £723.9.7 | |
[total | £767.9.7 | |
22. LEUCHARS PARISH. | ||
Note 1. On 30 March 1781 No. 435 The calued rent of Pitcullo being £985.0.0 was disjoined as follows:- | ||
Brockly, eight acres called Damhead, four enclosures of Pitcullo and two inclosures of the Eastfield all possessed by James Balfour. | £373.0.7 | |
Hayston and Bank of Meadowbrow possessed by David Leach. | £194.3.0 | |
7 1/2 acres of Pitcullo called Muirhead possessed by Thomas Fleming. | £18.17.4 | |
29 acres of Pitcullo called Muirhead possessed by Thomas Fleming. | £67.7.10 | |
Remaining part of Pitcullo possessed by Maurice Trent. | £331.11.3 | |
[total] | £985.0.0 | |
Note 2. Pn 9 February 1781 No. 433 this sum of £354.13.4 was disjoined as follows:- | ||
Part of said lands called Meikle or Easter Dron, possessed by J. Armit. | £153.13.1 | |
One third of the lands of Drom possessed by John Fogo. | £131.19.3 | |
Part of Wester Dron with the 2/3rds of the Mill possessed by Davie and John Leitch (exclusive of Scots Dron). | £69.1.0 | |
[total] | £354.13.4 | |
Note. 3. These 2 valued rents vizt:- £55.16.3. and £428.16/- [£428.16.0] together £48.17.9 were formerly disjoined thus:- |
Transcribe other information
[page] 177Transcribers who have contributed to this page.
Bizzy- Moderator, charles
Location information for this page.
Abdie Parish, Anstruther Easter Parish, Anstruther Wester Parish, Auchterderran Parish, Auchtermuchty Parish, Auchtertool Parish, Ballingry Parish, Balmerino Parish, Beath Parish, Burntisland Parish, Cameron Parish, Carnbee Parish, Carnock Parish, Ceres Parish, Collessie Parish, Crail Parish, Creich Parish, Cults Parish, Dairsie Parish, Dalgety Parish, Dunbog Parish, Dunfermline Parish, Dunino Parish, Elie Parish, Falkland Parish, Ferry-port-on-craig Parish, Fife County, Flisk Parish, Forgan Parish, Inverkeithing Parish, Kemback Parish, Kennoway Parish, Kettle Parish, Kilconquhar Parish, Kilmany Parish, Kilrenny Parish, Kinghorn Parish, Kinglassie Parish, Kingsbarns Parish, Kirkcaldy And Dysart Parish, Largo Parish, Leuchars Parish, Logie Parish, Markinch Parish, Monimail Parish, Moonzie Parish, Newburgh Parish, Newburn Parish, Pittenweem Parish, Saline Parish, Scoonie Parish, St Andrews And St Leonards Parish, St Monance Parish, Torryburn Parish, Wemyss Parish