E106/15/5/150
Proprietor & Land | Valuation | Valuation (Total) |
---|---|---|
56. DUNFERMLINE PARISH. | ||
Brought forward | £252.0.0 | £14670.0.0 |
Lathamond now belonging to Andrew Rolland per D. 28 September 1710 No.1 | £126.0.0 | |
Sum of Dunduff and Lathamond | £378.0.0 | |
John Callendar of Meadowend | £78.0.0 | |
Earl of Dunfermline | £193.0.0 | |
Pitferran and Pitcunnoquhie per D. 12 February 1734 No. 109 | £841.0.0 | |
Knockhouse with the pertinents belonging to Sir charles Halket per D. 29 January 1818 No. 752 | £748.8.4 | |
Limekilns with the pertinents purchased by the Earl of Elgin from Sir Charles Halket per D. 29 January 1818 No. 752 | £251.11.8 | |
Note. 5. Sum of old "Sir Charles Halkett" | £1841.0.0 | |
Logiewards and Newlands | £563.0.0 | |
Teinds of Northfod per D. 5 June 1732 No. 96 | £25.5.0 | |
Teinds of Nether Beath belonging to William Wemyss per D. 28 Septr. [September] 1741 No. 161 | £15.4.2 | |
Teinds of 1 3/4 acres in the New Raw Craft Adam Rollands per D. 28 Septr. [September] 1741 No. 161 | £3.12.11 | |
Teinds of the Orchard lying in the Wester Bank - William Blacks per D. 28 Septr. [September] 1741 No. 161 | £3.12.11 | |
Teinds of four acres of Newlands - Society of Gardeners per D. 28 Septr. [September] 1741 No. 161 | £2.8.6 | |
Teinds of Primrose sold to Lord Elgin per D. 6 July 1814 No. 727 | £34.12.11 | |
Teinds of St. Margaretston per D. 6 July 1814 No. 728 | £11.7.3 | |
Carried over | £96.3.8 | £17723.0.0 |
Transcribe other information
[page] 150Transcribers who have contributed to this page.
Bizzy- Moderator, charles
Location information for this page.
Abdie Parish, Anstruther Easter Parish, Anstruther Wester Parish, Auchterderran Parish, Auchtermuchty Parish, Auchtertool Parish, Ballingry Parish, Balmerino Parish, Beath Parish, Burntisland Parish, Cameron Parish, Carnbee Parish, Carnock Parish, Ceres Parish, Collessie Parish, Crail Parish, Creich Parish, Cults Parish, Dairsie Parish, Dalgety Parish, Dunbog Parish, Dunfermline Parish, Dunino Parish, Elie Parish, Falkland Parish, Ferry-port-on-craig Parish, Fife County, Flisk Parish, Forgan Parish, Inverkeithing Parish, Kemback Parish, Kennoway Parish, Kettle Parish, Kilconquhar Parish, Kilmany Parish, Kilrenny Parish, Kinghorn Parish, Kinglassie Parish, Kingsbarns Parish, Kirkcaldy And Dysart Parish, Largo Parish, Leuchars Parish, Logie Parish, Markinch Parish, Monimail Parish, Moonzie Parish, Newburgh Parish, Newburn Parish, Pittenweem Parish, Saline Parish, Scoonie Parish, St Andrews And St Leonards Parish, St Monance Parish, Torryburn Parish, Wemyss Parish