E106/15/3/6
Proprietor and land | Valuation |
---|---|
[11 Falkland Parish continued] | |
Drumms | £370.0.0 |
Wester Glaslie | £138.13.4 |
John Duncan Lord Stormont | £33.0.0 |
John Duncan | £76.0.0 |
George Greig | £6.0.0 |
Small heritors | £292.3.4 |
William Inglies | £100.0.0 |
David Kelty | £411.0.0 |
George Kennady | £14.10.0 |
William Kilgour | £20.0.0 |
Alexander Lauson | £10.0.0 |
Thomas Lauson | £9.0.0 |
Nuthall | £716.0.0 |
Pittillock | £477.13.4 |
Pouran | £315.0.0 |
Earl of Rothes | £26.0.0 |
Richard Storror | £18.0.0 |
James Simpson | £8.0.0 |
James Simpson | £66.0.0 |
Henry Shoolbread | £90.0.0 |
Kirk box of Falkland | £70.5.10 |
William Sibbald | £100.0.0 |
William Smith | £12.0.0 |
William Ballo | £194.13.4 |
Mr Wright | £355.0.0 |
[Total] | £5,867.0.0 |
12 Flisk Parish | |
Ayton | £642.0.0 |
Bambrich | £2,266.6.8 |
Pittachop | £325.10.0 |
[Total] | £3,233.16.8 |
13 Kettle Parish | |
John Adam | £15.0.0 |
Robert Arnot | £15.0.0 |
Chaple Arnot | £103.10.0 |
Ayton | £466.10.0 |
Robert Allison | £2.0.0 |
Banktoun | £143.6.8 |
Henry Birrel | £33.6.8 |
Blackdikes | £85.0.0 |
Clattie | £666.0.0 |
William Cree | £12.10.0 |
James Culbert | £42.0.0 |
Mr Wiliam Dall | £64.0.0 |
John Dun | £4.0.0 |
Dovan | £200.0.0 |
Dounfield | £199.13.4 |
Forther | £796.0.0 |
Andrew Henderson | £8.0.0 |
James Hutson | £12.10.0 |
Holekettle | £312.13.4 |
Easter Lathrisk | £355.0.0 |
Wester Lathrisk & Nochnarie | £762.19.10 |
Mildains | £100.00 |
James Miller | £26.13.4 |
Orkie Miln | £103.0.0 |
Orkie Mort | £252.0.0 |
Richard Paterson | £16.0.0 |
Pouran | £315.10.0 |
James Prat | £8.0.0 |
Ramorny | £997.10.0 |
Rameldry | £343.0.0 |
Riggs | £139.0.0 |
Mr David Thomson | £253.10.0 |
Notingham | £80.0.0 |
James Walker | £20.0.0 |
John Webster | £12.0.0 |
[Total] | £6,965.3.4 |
14 Kilmany Parish | |
Carny | £606.0.0 |
Hilcarny | £418.10.0 |
Myrecarny | £370.0.0 |
Kilmany | £1,018.0.0 |
Kinneir | £430.6.8 |
Little Kinnier | £167.0.0 |
Lochmalony & Middlemiln | £324.13.4 |
Montquhanie | £980.13.4 |
Neubiging | £103.0.0 |
Rathillet | £389.6.8 |
Starr | £525.0.0 |
[Total] | £5332.10.0 |
Transcribe other information
[Page] 5[Page] 6
[Both pages signed] James Moncrief
Transcriber's notes
Page 6 begins James CulbertTranscribers who have contributed to this page.
Dauvit- Moderator, IanMcC
Location information for this page.