E106/15/3/4
Proprietor and land | Valuation |
---|---|
5 Colessie Parish | |
Ayton | £170.10.0 |
Banktown & Greenhead | £470.6.8 |
Daftmiln | £121.0.0 |
Halhill | £513.10.0 |
William Henderson | £13.13.4 |
Kinloch | £492.0.0 |
Lumquhat | £324.13.4 |
David Mores | £6.0.0 |
Ramorny | £52.6.8 |
Rossie | £1,864.13.4 |
Neuton | £183.0.0 |
Weddersbie | £1.603.6.8 |
[Total] | £5,815.0.0 |
6 Creich Parish | |
William Boyd | £31.13.4 |
Creich | £353.0.0 |
Kinslife Easter | £179.0.0 |
Kinslife Wester | £157.6.8 |
Parbroath | £2,017.19.10 |
James Stark | £19.0.0 |
[Total] | £2,757.19.10 |
7 Cult Parish | |
Bunzion | £321.0.0 |
Creditors of Crauford | £1,121.0.0 |
Pitlessie | £490.0.0 |
Rankillor Hope | £126.0.0 |
Toun of Edinburghs lien | £11..6.8 |
[Total] | £2,069.6.8 |
8 Cupar Parish | |
Balbirny | £482.10.8 |
Balgarvie | £315.6.8 |
Balass | £92.13.4 |
Oliver Barclay | £7.0.0 |
James Buchannan | £18.17.8 |
Creditors of Crauford | £79.13.4 |
Cupar Teinds | £189.0.0 |
Thomas Duncan | £4.0.0 |
Foxtoun | £180.0.0 |
Gladnie | £361.13.4 |
William Geddes | £33.9.6 |
David Gilchrist | £13.0.2 |
William Gregory | £7.0.0 |
Hiltarvit | £400.10.0 |
Hiltoun | £148.0.0 |
Kilmeron & Pitlug | £383.0.0 |
Kingask | £260.0.0 |
Andrew Myles | £12.0.0 |
Middlefield | £423.6.10 |
Moonzie Kirk box | £18.19.2 |
Mr Peaston | £306.10.0 |
Pitbladdo | £281.13.4 |
Prestonhall | £279.4.8 |
John Stewart | £24.8.2 |
Sandylands | £42.0.0 |
Littletarvit | £894.2.6 |
John Wilson | £8.6.8 |
George Wilson | £53.14.10 |
Robert Wilson | £11.12.6 |
[Total] | £5,331.13.4 |
9 Darsie Parish | |
Darsie Barrony | £1,200.0.0 |
Craigfoodie | £520.0.0 |
Wester Craigfoodie | £181.13.4 |
Fingask | £352.13.4 |
Foodie | £583.0.0 |
Neumiln | £158.0.0 |
Pittormo | £121.0.0 |
[Total] | £3116.6.8 |
10 Denbog Parish | |
Balmedie | £292.0.0 |
Colarnie | £956.0.0 |
Sir Laurence Dundass | £1,914.13.4 |
[Total] | £3,162.13.4 |
11 Falkland Parish | |
William Anderson | £4.0.0 |
James Anderson | £24.0.0 |
Duke of Athole | £147.0.0 |
Ballo | £194.13.4 |
Balmblea | £254.6.8 |
Andrew Birrel | £10.10.0 |
William Birrel | £4.0.0 |
Brunton | £186.14.2 |
Lord Burligh & thirle duty | £495.10.0 |
Ann Calquhan | £82.10.0 |
Easter Conland | £348.6.8 |
Wester Conland | £179.10.0 |
Henry Coupar | £7.0.0 |
Transcribe other information
[Page] 3[Page] 4
[Both pages signed] James Moncrief
Transcriber's notes
Page 4 begins HiltounKinslife Easter now Easter Kinsleith
Kinslife Wester now Wester Kinsleith
Transcribers who have contributed to this page.
Dauvit- Moderator, IanMcC
Location information for this page.