E106/15/3/22
Proprietor and land | Valuation |
---|---|
William Condie | £39.17.8 |
James Dobie | £61.0.0 |
George Dugal | £103.17.8 |
Dunnykiers Acres | £350.19.2 |
David Gilchrist | £130.15.0 |
John Hulson | £29.0.0 |
David Knox | £77.6.10 |
Mr James Morison | £127.15.6 |
Pouran | £40.0.0 |
Kirkcaldy Sea box | £48.15.0 |
Raith | £3173.13.4 |
Robert Waddle | £57.0.0 |
Mr Thomson | £623.13.4 |
Lord Wester | £252.13.4 |
[Total] | £11530.13.6 |
48 Lesly Parish | |
Balbirny | £232.13.0 |
Thomas Ireland | £24.0.0 |
Earl of Rothes | £2518.13.4 |
Earl of Moray | £11.6.8 |
Prinlaus | £200.0.0 |
Strathenry | £1574.0.0 |
[Total] | £4560.13.0 |
49 Markinch Parish | |
Thomas Alburn | £24.6.8 |
Major Arnot | £468.15.0 |
Little Balcurvie | £83.0.0 |
Balfour | £611.0.0 |
Balbirny | £1943.19.8 |
Brunton | £410.1.0 |
Brunton Fiewars | £88.4.0 |
Carriston | £251.0.0 |
Coul | £131.7.0 |
Mr William Dall | £328.13.4 |
Kirkforthar | £512.0.0 |
Lamonts Law | £49.10.0 |
Thomas Landale | £81.0.0 |
John Landale | £291.16.0 |
Earl of Leven | £3590.3.4 |
Earl of Rothes | £569.0.0 |
Earl of Wemyss | £1022.16.3 |
John Wilson | £44.4.4 |
[Total] | £10500.17.0 |
50 Scoonie Parish | |
Atherny | £434.0.0 |
James Alexander | £59.4.6 |
Little Drummaird | £77.13.4 |
Dury | £3211.12.2 |
James Goodsier | £25.0.0 |
Letham | £408.0.0 |
Monthrive | £455.13.4 |
Ovenstoun | £139.13.4 |
Mr Robertson | £38.0.0 |
Kilmucks | £274.0.0 |
[Total] | £5122.16.8 |
51 Wemyss Parish | |
Earl of Wemyss | £4869.2.0 |
Town of Edinburghs fieu | £329.13.4 |
John Wilson | £76.17.4 |
[Total] | £5275.12.8 |
Dunfermline Presbitry | |
52 Aberdour Parish | |
Bankhead | £83.0.0 |
Cuttlehill | £223.0.0 |
Duncarn | £1026.0.0 |
Sir Robert Henderson | £85.0.0 |
South Kilrie | £205.0.0 |
Earl of Morton | £3881.0.0 |
Earl of Moray | £1412.12.10 |
Templehall | £100.0.0 |
[Total] | £7015.12.10 |
Transcribe other information
[Page] 21[Page] 22
[Both pages signed] James Moncrief
Transcriber's notes
Page 22 begins Earl of LevenTranscribers who have contributed to this page.
Dauvit- Moderator, Beth
Location information for this page.