E106/10/2/4
Proprietor and land | Valuation |
---|---|
County of Cromarty | Scots Money £ s [Shillings] d [Pence] |
Parish of Cromarty | £2579.17.2 8/ |
[Parish of] Fearn | £850.0.0 |
[Parish of] Kincardine | £95.10.0 |
[Parish of] Risolis | £2107.13.9 |
[Parish of] Rosemarkie | £29.0.0 |
[Parish of] Tain | £642.0.0 |
[Parish of] Tarbat | £2034.13.4 |
[Parish of] Dingwall | £200.0.0 |
The Lands of Edward Hay MacKenzie Esq in Cumulo lying within the Parishes of Kilmuir Easter, Loggie, Kincardine Contin, Follerty [Fodderty] Lochbroom & Urquhart | £4358.8.4 |
[Total] | £12897.2.7⁸⁄₁₂ |
Transcribe other information
[Page] 4Abstract Valuation of the
County of Cromarty
We thrie of the Commissioners & Clerk of Supply
of the County of Cromarty do hereby Certify that
what is contained on this & three preceeding pages
is a just & true Account of the Valuation of the
County of Cromarty Amounting as above to the
Sum of Twelve thousand eight hundred & ninty
seven pounds two shillings & seven pence eight
twelths of a penny Scots Money.
David Urquhart Comr [Commissioner] of Supply
Alexander Anderson
George Gun Munro
Walter Ross [Esq?]
Transcribers who have contributed to this page.
Nora Edwards
Location information for this page.