E106/9/4/17
Names of Proprietors | Names of Lands | Valuation |
---|---|---|
Dollar Parish | Scots. | |
His Grace the Duke of Argyll | Heritor of Dollars Lands | £820.5.4 |
Abbot of Dollar | £107.6.0 | |
Feuars of Dollar £1303.0.0 12 Feuars Divided as follows | ||
His Grace the Duke of Argyll | One Room in Bank belonging to Thomas Scotland one room in Bank formerly belonging to John Chrystie | £98.18.4 |
One room in Bank Purchased from Adam Huttons heirs | £49.9.2 | |
a half room in Bank purchased from Adam Huttons heirs | £24.14.7 | |
Two thirds of a Room in Bank purchased from Adam Huttons heirs | £32.19.5⅓ | |
One room in Bank purchased from John Tait | £49.9.2 | |
One hald room in Bank purchased from John Blackwood | £24.17.7 | |
One third of a room in Bank purchased frrom John Drysdale | £16.9.8⅔ | |
Lands of Burnside purchased from David Browns heirs | £33.4.4 | |
Dollar Mill &c purchased from John Philp | £30.9.6 | |
Heirs of John McNab | Easter Dollarbeg | £49.17.3 |
Wester Dollarbeg | £49.17.3 | |
William Haig & Crawford Tait | Craighead | £110.12.2 |
Late Lord Cathcart | Easter Sherdale | £106.18.0 |
John Duncanson formerly Simon Drysdale | Fourth part of Sherdale | £89.18.9 |
Heirs of Lord Alva | Fourth part of Sherdale | £91.18.6 |
Carried over | £1787.2.1 | |
Dollar Parish Continued | Scots. | |
Brought over | £1787.2.1 | |
William Haig late John Carmichael | A room in Mains | £43.17.0 |
William Futt | a room in Mains | £43.17.0 |
Thomas Lamb | a half room in Mains a half room in Mains | £43.17.0 |
Robert Marshall | a room in Mains | £43.17.0 |
James Fergus | a room in Mains | £43.17.0 |
Alexander Williamson | a room in Mains formerly Robert Scotts a half froom in Mains formerly Robert Scotts a hald room in Mains formerly John Lamberts | £87.14.0 |
William Peddie late Adam Hutton | a room in Mains | £43.17.0 |
James Burns heirs | Easter Gateside | £21.18.5 |
John Moir | Hillfoot | £33.4.4 |
John Mathie | Ten pound land | £9.19.3 |
John Moir | Lands in Dollar Townhead late John Drysdale | £18.4.9 |
Robert Marshall | Houses and yards in Dollar late Gibs | £4.19.3 |
Heirs of Kirk of Balziman | Houses and yards in Dollar part of Burnside | £4.19.3 |
[sub-total] £1303.12.0 | ||
Total valuation of Dollar Parish | £2231.3.4 |
Transcribe other information
[Page] 16[Page] 17
Transcriber's notes
Annotations in green ink have not been transcribed.Transcribers who have contributed to this page.
Bizzy- Moderator
Location information for this page.