E106/6/7/5
Present heritors | Former heritors | Lands | Monthly Cess. | Valuation |
---|---|---|---|---|
Parish of CHIRNSIDE Continued | Scots | Scots | ||
Brought over | £48.6.4 | £3019.15.10 | ||
Mrs M'Donald Hume | Joseph Hume | Ninewells | £8.12.2 | £538.0.5 |
Half of R. Russel's interest in Chirnside | £0.2.11 | £9.2.3⁶⁄₁₂ | ||
[sub totals] | £8.15.1 | £547.2.8⁶⁄₁₂ | ||
George Begbie | William Molle | Eastmains | £4.10.8 | £283.6.8 |
James Taylor's interest in Chirnside | £0.16.0 | £50.0.0 | ||
Sir James Hall | Part of Crowbut | £0.5.10 | £18.4.7 | |
[sub totals] | £5.12.6 | £351.11.3 | ||
Lord Francis Gordon | Sir William Grant Keir | Blackburn | £5.3.0 | £321.17.6 |
Thomas & Agnes Balmer | John Davidson | John Ralph's interest in Chirnside | £0.7.10 | £24.9.7 |
James Scott | Robert Cockburn | James Kerr's interest in Chirnside | £0.6.10 | £21.7.1 |
Messrs. Fife | Florence Darling | Interest in Chirnside | £0.6.9 | £21.1.10⁶⁄₁₂ |
Total of Chirnside | £68.18.4 | £4307.5.10 | ||
Parish of COCKBURNSPATH and OLDCAMBUS. | ||||
Sir John Hall | Sir James Hall | Barony of Cockburnspath | £34.14.2 | £2169.5.5 |
Barony of Oldcambus | £34.0.0 | £2125.0.0 | ||
Bell's Land | £0.5.8 | £17.14.2 | ||
Fosterland | £0.11.4 | £35.8.4 | ||
John Craw's Land | £1.10.4 | £94.15.10 | ||
Callender's Land | £1.10.4 | £94.15.10 | ||
[sub totals] | £72.11.10 | £4536.19.7 | ||
James William Hunter | James Hunter | Hoprig | £4.18.2⁸⁄₁₂ | £306.18.10⁸⁄₁₂ |
Part of Earl of Home's Teind | £0.16.4⅟₁₂ | £51.1.3 | ||
Easter Shiels | £1.10.2⁸⁄₁₂ | £94.8.10⁸⁄₁₂ | ||
Part of Earl of Home's Teind | £0.5.0⁴⁄₁₂ | £15.14.3 | ||
Wester Shiels | £1.10.2⁸⁄₁₂ | £94.8.10⁸⁄₁₂ | ||
Part of Earl of Home's Teind | £0.5.0⁴⁄₁₂ | £15.14.3 | ||
Dramrig | £0.15.1⁴⁄₁₂ | £47.4.5⁴⁄₁₂ | ||
Part of Earl of Home's Teind | £0.2.6²⁄₁₂ | £7.17.1⁶⁄₁₂ | ||
Townhead of Cockburnspath | £0.7.6⁸⁄₁₂ | £23.12.2⁸⁄₁₂ | ||
PArt of Earl of Home's Teind | £0.1.3⅟₁₂ | £3.18.6⁶⁄₁₂ | ||
[sub totals] | £10.11.6 | £660.18.9 | ||
Sir George Grant Suttie | Countess of Hyndford | Bowshiel and Rachanside | £5.4.10 | £327.12.1 |
Over Edmonsdean | £1.11.0 | £96.17.6 | ||
Nether Edmonsdean | £1.2.9 | £71.1.10⁶⁄₁₂ | ||
Eccly | £1.2.9 | £71.1.10⁶⁄₁₂ | ||
[sub totals] | £9.1.4 | £566.13.4 | ||
William Waring Hay Newton | Miss Frances Gregson | Blackburn | £8.12.8 | £539.11.8 |
David Broadwood | Mrs Sarah Veitch, or Coulson | Fulfordlees | £3.15.6 | £235.18.9 |
James Maitland Balfour | Belches of Invermay | Blackcastle, Kirklands | £0.6.9 | £21.1.10⁶⁄₁₂ |
Total of Cockburnspath and Oldcambus | £104.19.7 | £6561.3.11⁶⁄₁₂ | ||
Parish of COLDINGHAM | ||||
Mrs Jeam Milne Home of Wedderburn | George Home | Eight Lands of West Reston | £3.1.6 | £192.3.9 |
Heugh-head | £3.4.0 | £200.0.0 | ||
Interest in Auchencraw | £4.9.6 | £279.13.9 | ||
John Davidson's interest in Auchencraw | £1.9.0 | £90.12.6 | ||
Part Earl of Home's Teind | £0.12.10 | £40.2.1 | ||
James Penny's interest in Auchencraw | £0.9.1 | £28.7.8⁶⁄₁₂ | ||
Whitefield and Cairncrosshall | £2.11.7 | £161.3.11⁶⁄₁₂ | ||
Swinewood and Blackhill | £5.6.10 | £333.17.1 | ||
Swinewood Mill and Mill Lands | £0.18.6 | £57.16.3 | ||
Goathead | £0.1.9 | £5.9.4⁶⁄₁₂ | ||
Swinewood Westfield | £2.19.10 | £186.19.7 | ||
Hallbank | £2.0.5 | £126.6.0⁶⁄₁₂ | ||
Hornend | £0.11.3 | £35.3.1⁶⁄₁₂ | ||
Rickleside | £7.11.10 | £474.9.7 | ||
Two Thirds Prenderguest Teinds | £2.7.0 | £146.17.6 | ||
Langtown Tower | £1.14.4 | £107.5.10 | ||
Alexander Craw's Land | £1.13.0 | £103.2.6 | ||
John Haliburton's interest in Coldingham | £1.5.10 | £80.14.7 | ||
East Reston (formerly Fork Buildg [Building] Co [Company]) | £5.17.2 | £366.2.11 | ||
[sub totals] | £48.5.3 | £3016.8.1⁶⁄₁₂ | ||
Henry Home Drummond | George Home Crummond | Northfield north half | £9.0.0 | £562.10.0 |
Northfield south half | £9.0.0 | £562.10.0 | ||
[sub totals] | £18.0.0 | £1125.0.0 | ||
Sir Samuel Stirling | Sir John Sirling | Greenwood | £1.14.1 | £106.10.2⁶⁄₁₂ |
Renton Bell | £1.5.7⁶⁄₁₂ | £80.1.6⁹⁄₁₂ | ||
Renton Parks | £2.8.8⁶⁄₁₂ | £152.4.3³⁄₁₂ | ||
Harelawside | £0.17.9⁶⁄₁₂ | £55.11.11⁹⁄₁₂ | ||
Cockburnhaugh | £0.2.1⁶⁄₁₂ | £6.12.9⁹⁄₁₂ | ||
Broom Park | £0.2.8 | £8.6.8 | ||
Longmeadow Park | £0.1.4 | £4.3.4 | ||
Billie Park | £0.6.6⁶⁄₁₂ | £20.8.10³⁄₁₂ | ||
South Atton Park | £0.12.1 | £37.15.2⁶⁄₁₂ | ||
Lady Stirling's Locality Lands | £0.10.8 | £33.6.8 | ||
Horselie | £2.1.10⁶⁄₁₂ | £130.17.2³⁄₁₂ | ||
[sub totals] | £10.3.6 | £635.18.9 | ||
Mrs Sarah Veitch, or Coulson | Mrs Sarah Veitch, or Coulson | Houndwood Parks, Mountalbane and Halaws | £6.2.1 | £381.11.9 |
Part Earl of Home's Teind | £0.13.0 | £40.12.0 | ||
Lemington, Newfield, and Houndwood Mill Lands | £4.6.3 | £269.9.1 | ||
Part of Earl of Home's Teind | £0.9.2 | £28.13.5 | ||
[sub totals] | £11.10.6 | £720.6.3 | ||
Sir John Hall | Sir James Hall | Dowlaw | £10.3.4 | £635.8.4 |
Mrs Mary Sandys Lumsdaine | Major J. Lumsdaine | Lumsdaine | £8.2.0 | £506.5.0 |
Part of Earl of Home's Teind | £1.1.5⁹⁄₁₂ | £67.2.5⁵⁄₁₂ | ||
[sub totals] | £9.3.5⁹⁄₁₂ | £573.7.5⁵⁄₁₂ | ||
Lord Douglas | Lord Douglas | West Brockholes | £2.11.0 | £159.7.6 |
East Brockholes | £3.3.8 | £198.19.2 | ||
Berryhill | £1.5.4 | £79.3.4 | ||
[sub totals] | £7.0.0 | £437.10.0 | ||
Heirs of Thomas Weir | Peter Weir | Bogangreen | £5.16.4 | £363.10.10 |
Part Robert Brown's interest in Coldingham | £0.1.0 | £3.2.6 | ||
Donald M'Donald's interest in Coldingham | £0.19.1 | £59.12.8⁶⁄₁₂ | ||
Part Robert Graham's interest in Coldingham | £0.1.0 | £3.2.6 | ||
William Bogue's interest in Coldingham | £0.3.4 | £10.8.4 | ||
James Aitchison's interest in Coldingham | £0.2.2 | £6.15.5 | ||
Robert Cossar's interest in Coldingham | £0.6.4 | £19.15.10 | ||
John Aitchisons interest in Coldingham | £0.3.8 | £11.9.2 | ||
Half of William Dickson's interest in Law | £0.6.1⁶⁄₁₂ | £9.2.9⁹⁄₁₂ | ||
Watson's interest in Coldingham | £0.0.8 | £2.1.8 | ||
Part Robert Graham's interest in Coldingham | £0.1.10 | £5.14.7 | ||
Part Robert Graham's interest in Coldingham | £0.2.0 | £6.5.0 | ||
Alemill | £1.6.10 | £83.17.1 | ||
[sub totals] | £9.10.4⁶⁄₁₂ | £594.18.5³⁄₁₂ | ||
Heirs of Eagle Henderson | Heirs of W. D. Watson | West Press | £1.5.5 | £79.8.6⁶⁄₁₂ |
East Press | £2.12.2⁶⁄₁₂ | £163.3.0³⁄₁₂ | ||
[sub totals] | £3.17.7⁶⁄₁₂ | £242.11.6⁹⁄₁₂ | ||
Carried Over | £127.14.0⁹⁄₁₂ | £7981.8.10¹¹/₁₂ |
Transcribe other information
[Page] 4[Page] 5
Transcriber's notes
Numerous hand written marks/calculations on page, these have not been transcribed.Transcribers who have contributed to this page.
Dauvit- Moderator, Karen, Bizzy- Moderator
Location information for this page.