E106/6/6/29
Present heritors | Former heritors | Lands | Monthly Cess. | Valuation |
---|---|---|---|---|
Parish of HUTTON Continued. | ||||
Brought over | £80.15.3.6/12 | £5047.15.8 9/12 | ||
George Logan | Alexander Renton of Lamberton | Fishwick Farm, comprehanding situation of Houses, Yards and Plantations, Kelloe-yard Field, and Roundabouts, East of Hutton | £1.6.3 | £82.0.7 6/12 |
Mary Burnfield and Frie park, South of Hutton | £0.18.2 | £56.15.5 | ||
Back park. Cleppieknows, and Ballgreen, North of Fishwick | £0.17.11 | £55.19.9 6/12 | ||
Westfield, Proundlaw, North and South Muiry Shots, Longwhins, Blackdykes, and Ewebugs, West of Fishwick | £3.2.3 | £194.10.7 6/12 | ||
Fishwick, East Division, comprehending East-field, Borth-field, White-hill, Angle-field, and South Muncheons | £2.10.0 | £156.10.2 6/12 | ||
Kirkbank, Shipplaw, and Bottoms | £1.15.10 | £111.19.7 | ||
Fishwick Vicar's Land | £1.16.2 | £113.0.5 | ||
Teind of Scot's New-water and Hornwell Fishings | £0.5.10 | £18.4.4 | ||
Teind of Ringnet Fishing in Finchley | £0.1.8 | £5.2.6 | ||
Teind of Longnet Fishing in Finchey | £0.0.4 | £1.2.9 | ||
£12.14.6 | £795.6.[?] | |||
Burnet Grieve | Alexander Renton of Lamberton | Fishwick East-mains, comprehending situation of House, Yards, and Plantings, Dovecot-hill, Longshot, Tweedbanks, and Stack-yard | £3.19.3 | £247.13.1 6/12 |
Fishwick West-mains, comprehending Clouty-shot, part Fishwick West-mains | £0.13.3 | £41.8.1 6/12 | ||
West-mains field, part Fishwick West-mains | £0.9.11 | £30.19.9 6/12 | ||
Wedderdale's field, and Knowliebog, part Fishwick West-mains | £1.7.6 | £85.18.9 | ||
£6.9.11 | £405.19.[?] | |||
James Scouler | James Scouler | James Scouler's interest in Hutton | £0.3.5 | £10.13.[?] |
John Craig | R. Home's heirs | Half of Crossrigs Land in Hutton | £0.6.8 6/12 | £20.19.[?] |
The heirs of Ralph Paterson | John Muir | Archibald Muir's interest in Paxton | £0.6.8 | £20.16.8 |
William Renwick | James Allan's interest in Paxton | £0.6.8 | £20.16.8 | |
Thomas Wade's interest in Paxton | £0.6.8 | £20.16.8 | ||
£1.0.0 | £62.10.[?] | |||
The heirs of Ralph Paterson and George Wilson | William Renwick | Two-fifths of Whitelaw's interest remaining in Paxton | £0.5.4 | £16.13.[?] |
George Wilson | Thomas Wilson | James Wilson's interest in Paxton | £0.6.8 | £20.16.[?] |
Total of Hutton | £102.1.10 | £6380.14.[?] | ||
Parish of LADYKIRK. | ||||
William [Robertson] of Ladykirk | Robert Robertson | Upsetlington and New Ladykirk | £22.15.0 | £1421.17.6 |
Ladykirk-mains | £5.13.10 | £355.14.7 | ||
Stotencleugh's interest | £2.16.8 | £177.1.8 | ||
James Coutt's heirs | Ramrig | £6.8.2 | £400.10.5 | |
Poinders Lodge, part Ramrig | £2.9.5 | £154.8.6 6/12 | ||
Hampton | £6.8.2 | £400.10.5 | ||
Greenside and Westford Fishing in Tweed | £4.0.0 | £250.0.0 | ||
Ramage-mount | £1.7.11 | £87.4.9 6/12 | ||
John Bell of Todrig | Infield of John Bell's interest in Hornden | £0.7.8 8/12 | £24.2.8 8/12 | |
Teind thereof | £0.6.4 | £19.15.10 | ||
Infield of Ninian Homes interest in Hornden | £0.5.2 | £16.2.11 | ||
Infield of John Park's interest in Hornden | £0.5.0 | £15.12.6 | ||
Teind thereof | £0.1.0 8/12 | £3.5.11 8/12 | ||
Infield of Fulfordlees interest in Hornden | £1.12.0 | £100.0.0 | ||
Teind thereof | £0.3.2 8/12 | £10.1.4 8/12 | ||
John Hunter | Infield of James Hunter's interest in Hornden | £0.15.8 | £46.19.2 | |
Teind thereof | £0.2.2 | £6.15.5 | ||
Mathew Campbell | Teind thereof | £0.1.0 8/12 | £3.5.11 8/12 | |
Infield of Robert Foreman's interest in Hornden | £0.6.0 | £18.15.0 | ||
Teind thereof | £0.1.0 8/12 | £3.5.11 8/12 | ||
John Steel | Infield of John Steel's interest in Hornden | £0.5.2 | £16.2.11 | |
Teind thereof | £0.1.0 8/12 | £3.5.11 8/12 | ||
£56.17.0 | £3551.2.6 | |||
[Thomas] Ancrum | John Hunter | Outfield of James Hunter's interest in Hornden | £0.7.10 | £26.9.7 |
Teind thereof | £0.1.1 | £3.7.8 6/12 | ||
Mathew Campbell | Outfield of William Home'sinterest in Hornden | £0.2.7 | £8.1.5 6/12 | |
Teind thereof | £0.0.6 4/12 | £1.12.11 10/12 | ||
Outfield of Robert Forman's interest in Hornden | £0.3.0 | £9.7.6 | ||
Teind thereof | £0.0.6 4/12 | £1.12.11 10/12 | ||
John Steel | Outfield of John Steel's interest in Hornden | £0.2.7 | £8.1.5 6/12 | |
Teind thereof | £0.0.6 4/12 | £1.12.11 10/12 | ||
Anthony Forster | Outfield of George Bell's interest in Hornden | £0.10.6 3/12 | £32.17.8 8/12 | |
Teind thereof | £0.1.6 4/12 | £4.13.1 10/12 | ||
£3.1.0 | £192.8.2 | |||
[Robert] Strachan Writer to the Signet | Anthony Forster | Infield of George Bell's interest in Hornden | £1.1.1 4/12 | £66.1.5 4/12 |
Teind thereof | £0.3.0 8/12 | £9.13.3 8/12 | ||
£1.4.2 | £75.14.9 | |||
[Joseph] Home | John Home of Ninewells | Interest in Hornden | £7.15.4 | £485.8.4 |
Half of John Bell's Third of Teinds | £0.9.6 | £29.13.9 | ||
Half of David Park's Two-thirds of Teinds | £0.19.0 | £59.7.6 | ||
£9.3.10 | £574.9.7 | |||
Total of Ladykirk | £70.6.0 | £4393.15.0 |
Transcribe other information
28Parish of HUTTON Continued.
29
Parish of LADYKIRK.
H
Transcriber's notes
1. two pages are presented in the same image, have transcribed the left hand page first, and then the right.2. Page 28 - unable to read d. figures on this page due to binding.
3. Page 29 - unable to read some of Present Heritors names due to binding.
Transcribers who have contributed to this page.
Bizzy- Moderator
Location information for this page.
Abbey St Bathans Parish, Berwickshire County, Channelkirk Parish, Chirnside Parish, Coldingham Parish, Coldstream Parish, Duns Parish, Earlston Parish, Edrom Parish, Fogo Parish, Gordon Parish, Hutton Parish, Ladykirk Parish, Langton Parish, Longformacus Parish, Mordington Parish, Swinton Parish, Whitsome Parish