E106/6/1/3
Proprietor and land | Valuation |
---|---|
Coldinghame Paroch | lib [pounds] [s] [shillings] [d] [pence] |
John Home of west restone by his Lands in Eist restone | £26.?.? |
James Merteine | £3.?.? |
Laird of Hundwood | £65.?.? |
Earle of Angus | £42.?.? |
Alexander broun Berrihill | £11.?.? |
37 lands 3 quarters in west restone to be divided equillie amongst the Heritors by William craws 4 lands is at £27.1.4 ilk land | £1021.?.? |
35 lands and ane halfe in auchincraw £25.9.4 ilk land to be devided amongs the heritors Aikers in Coldinghame | £904.?.? |
Alison Polwart | £4.?.? |
John Arneill | £1.3.? |
Patrick Lumsden | £102.?.? |
James Ilkingtone | £9.?.? |
Alexander Watsone | £2.?.? |
Robert Grersone now John purues | £5.7.? |
William Sherilaw | £6.?.? |
John Hastie or James Young | £6.?.? |
Adam fultone | £9.?.? |
John Andersone or Christen patersone | £13.?.? |
[?] patersone | £5.?.? |
John Ithingtone | £9.?.? |
Paule patersone | £5.?.? |
Mr James greresone | £9.?.? |
John Welsh | £18.?.? |
John Liththairnom the Law | £37.?.? |
James Hopper | £13.?.? |
James Watherburne | £0.?.? |
Hellin Brotherstane | £18.?.? |
George Coser | £9.?.? |
Patrick Craw | £4.?.? |
Henrie Ellem | £9.?.? |
William forester or david Young | £4.?.? |
William dicksone | £18.?.? |
James Blair | £8.?.? |
John Hunter | £6.?.? |
Thomas Lumsdane | £4.?.? |
David Home & Janet renton | £78.?.? |
Earle of home | £1180.?.? |
Sumais | £16382.?.? |
Eymouth Paroch | lib [pounds] s [shillings] d [pence] |
Laird of Watherburne | £184.?.? |
Laird of Blackhill | £480.?.? |
John Home of Ninehols | £82.?.? |
John Gray | £165.?.? |
Thomas Gray | £115.?.? |
Thomas Browne | £114.?.? |
Thomas Hude | £47.?.? |
Walter Stewart | £86.?.? |
Patrick Craw | £1057.?.? |
James Hobsone & William Liderdaile | £1057.?.? |
William Home of Lynthill | £20.?.? |
[George dickson] of Blaikesmilne | £1024.?.? |
3 - Eyemouth Paroch | lib [pounds] s [shillings] d [pence] |
John Greine | £28.11.? |
George Bowmaker | £28.17.? |
John Hobsone & Michall Wallace aires | £28.17.? |
Lady Lumsdane | £24.15.? |
Robert pow Robert Cothra and John Nisbet | £28.17.? |
Archbald fish | £28.17.? |
James [Alaine] & Alisone Dinlop | £28.17.? |
Thomas Gray and John Fergisone | £28.11.? |
Laird of Rentone | £265.18.? |
Earle of Home | £182.17.? |
Tottalis | £2148.7.? |
4 - Aittone parish | lib [pounds] s [shillings] d [pence] |
Laird of ayttone | £308.0.? |
Lady Aittone | £1727.0.? |
Laird of Planderguist | £1226.10.? |
William Home of Lanthill | £0.14.? |
Alexander Home his sone for the Tynd therof | £20.2.? |
Laird of Lamertone | £973.12.? |
Mr Robert Lawder his aires | £222.4.? |
William Browne of Brounslaw | £192.10.? |
George Craw of Weitherbyre | |
Archbald fish | £153.9. |
John Dunlap | £153.9.? |
Alexander dunlap | £253.9.? |
Laird of Rentone | £880.?.? |
Laird of Houndwood | £735.7.? |
Peill walls | £385.0.? |
George Bowmaker | £124.0.? |
Benjamine home & his mother | £94.4.? |
John Home of aytone | £62.1.? |
Patrick [Greenie] | £54.9.? |
Patrick Huildie | £24.15.? |
John fish easter | £37.2.? |
James Milne | £22.10.? |
John fish know | £30.18.? |
William Andersone | £9.18.? |
John Patersone | £9.18.? |
Alexander Flint | £6.12.? |
Earle of Home | £58.6.? |
Laird of Watherburne | £69.3.? |
Thomas Simsone for watherbarns pension | £415.5.? |
Tatalis | £8581.0.? |
5 - Mordingtone Paroch | lib [pounds] s [shillings] d [pence] |
Lord Mordingtone | £695.0.? |
Mr Robert Colt | £440.0.? |
Totalis | £1045.0.? |
6 - Foulden Paroch | lb [pounds] s [shillings] d [pence] |
Land of foulden | £2250.0.? |
James Ramsey Nunlands | £330.0.? |
James Scot Eithingtone | £550.0.? |
Laird of Watherburne | £64.?.? |
Totallis | £3195.?.? |
Transcribe other information
[page] 2[page] 3
Transcriber's notes
Figures in the fold of the book are unreadable.Transcribers who have contributed to this page.
DANIALSAN, MimaSan
Location information for this page.