E106/4/5/50
Names of Proprietors | Names of Lands | Valuation |
---|---|---|
Irvine | ||
William Reid | Muirhead | £136.13.4 |
Robert Reid | Balgray | £113.0.0 |
Robert Dunlop | Winterbush -- Sub Total £358.13.4 |
£109.0.0 |
The Earl of Eglinton | Barony of Stone | £355.6.8 |
The Earl of Eglinton | Snodgrass | £55.0.0 |
The Earl of Eglinton | Howniln | £67.0.0 |
Lady Mary Montgomery | Armsheugh | £142.6.8 |
Lady Mary Montgomerie | Bogside | £110.6.8 |
The Countess of Crawford | Pearcetown Younger | £184.13.4 |
The Countess of Crawford | Broomlands | £65.18.4 |
The Countess of Crawford | Cherrylands | £66.5.0 |
The Countess of Crawford | Bourtreehill deducing those parts thereof feued by John Ferguson | £102.6.8 |
The Countess of Crawford | Those parts feued by John Ferguson | £40.0.0 |
The Countess of Crawford | Fencedyke | £53.13.4 |
John Webb Esqre. | Towerlands | £129.0.0 |
Mrs. Moody | Chalmerhouses | £73.12.0 |
Stewart Murray Fullarton Esqre. | Bartonholm | £72.13.4 |
Town of Irvine | Friarscroft & Dyet's Temple | £33.0.0 |
Col. [Colonel] William Fullarton | Milgarholm Brown | £47.18.4 |
Col. [Colonel] William Fullarton | Milgarholm Blair | £30.18.4 |
Total of the PArish | £1988.12.0 |
Transcribe other information
[Page] 50{signed] John Boswell
Transcriber's notes
Notes in Red/Green that have been added at a later date have not been transcribedTranscribers who have contributed to this page.
DANIALSAN, charles
Location information for this page.