E106/4/5/45N
Names of Proprietors | Names of Lands | Valuation |
---|---|---|
Name of Superior holding of the Crown or Prince | ||
(96) JOHN FULTON, Manufacturer of Broadlie, Dalry | ||
Montgomerie | Broadlie | £61.0.0 |
Montgomerie | Broadlie Little | £25.10 |
£86.10.0 | ||
(97) ROBERT WILSON. Farmer Munnock. Dalry . | ||
Eglinton | Kilberry Gill | £192.11.0 |
(98) ROBERT LANG RIDDETS of Cubeside. Merchant. Dalry | ||
Eglinton | Blackston | £100.3.4 |
Eglinton | Baidland (Mains) | £34.0.0 |
Eglinton | Baidland (Glasgow's Field) | £10.0.0 |
Eglinton | Baidland Mill | £9.0.0 |
Eglinton | Cubeside | £20.0.0 |
(99) HUGH ARCHIBALD . 179 Lancaster Road. Nottinghill, London | ||
Eglinton | High Baidland Mains | £17.0.0 |
(100) Mrs JANET FERGUSON or ARCHIBALD | ||
Eglinton | High Baidland Mains | £8.10.0 |
Millmeadow or Baidlandmill | £3.0.0 | |
(101) Mrs MARGARET SPEIR or ARCHIBALD. Laigh Baidland Dalry. | ||
Eglinton | Laigh Baidland | £8.10.0 |
(102) Col. [Colonel] F.G. BLAIR | ||
Eglinton | Baidlandhill | £41.0.0 |
Forward | £443.14.4 |
Transcribe other information
[Page] 45N[In Red] Earl of Eglinton [Superior for Broadlie]
[In Red] Little Broadlie Casualties redeemed by Archibald Bell Augt. [August] 1926 on an O.V.R of £70.5.4 Scots.
Transcribers who have contributed to this page.
Chr1smac -Moderator, DANIALSAN, Nora Edwards, charles
Location information for this page.