E106/4/5/45K
Names of Proprietors | Names of Lands | Valuation |
---|---|---|
Name of Superior holding of the Crown or Prince | ||
(70) ROBERT ROBERTSON, Farmer, Auchengree, Glengarnock. | ||
Eglinton | Auchengree by Glengarnock | £98.0.0 |
(71) Trustees of late JOHN BOYD of Auchengree | ||
Eglinton | Auchengree | £16.10.0 |
(72) Mrs Janet KNOX or McCOSH | ||
Eglinton | Little Auchengree | £16.10.0 |
(73) WILLIAM R. PATRICK of Trearne | ||
Eglinton | Barkip | £36.0.0 |
Barcosh | £26.0.0 | |
Coalburn | £32.10.0 | |
Eglinton | Whitespot | £18.0.0 |
(74) JAMES McCONNELL | ||
Eglinton | Brownhill | £72.0.0 |
Eglinton | Davidshill | £14.0.0 |
(75) James KIRKPATRICK, Barcosh, Dalry | ||
Eglinton | Barcosh | £26.0.0 |
(76) CORPORATION OF PAISLEY | ||
Eglinton | Camphill North (Routdaneburn) | £35.10.0 |
(77) PAISLEY WATER COMMRS. [COMMISSIONERS] | ||
Eglinton | Camphill | £23.10.0 |
(78) Mrs J.K.O. SPEIR | ||
Eglinton | Camphill South | £59.0.0 |
(79) RIBERT FULTON, Pitcon House, Dalry | ||
Eglinton | Coalheughglen | £19.10.0 |
Eglinton | Pasturehill | £10.0.0 |
Forward | £503.0.0 |
Transcribe other information
[Page] 45KTranscriber's notes
Notes in Red added at a later date have not been transcribedTranscribers who have contributed to this page.
Chr1smac -Moderator, DANIALSAN, Nora Edwards, charles
Location information for this page.