E106/4/5/45C
Names of Proprietors | Names of Lands | Valuation |
---|---|---|
Name of Superior holding of the Crown or Prince | Brought forward | £2018.0.0 |
(7) SIR JAMES BELL Bart. [Baronet] of Montgreenan | ||
Sir James Bell | Lissens | £66.0.0 |
(8) HENRY G. PATRICK ANDREW STEWART, Giffen House, Dalry | ||
Patrick | Middlebank East | £40.0.0 |
£2124.0.0 | ||
(9) Col. [Colonel) F.G. BLAIR. | ||
Forestside | £6.0.0 | |
Blair. | Hindog | £30.0.0 |
Muirhead | £17.0.0 | |
(10) TRUSTEES OF JOHN SPEIRS | ||
J. & J. McCosh | Burn (Part of Cloberhill) | £32.0.0 |
(11) ANDREW KIRKWOOD McCOSH | ||
J.& J. McCosh | Burnhouse | £12.0.0 |
J.& J. McCosh | Merksworth | £25.0.0 |
J.& J. McCosh | Townend | £8.0.0 |
J.& J. McCosh | Townend | £8.10.0 |
J.& J. McCosh | Sharon Street | £4.0.0 |
J.& J. McCosh | 35 Love Lane | £0.6.0 |
(12) Mrs ELIZABETH BURNS CRICHTON PATRICK wife of A.C. PATRICK, Greenbank, Dalry | ||
J.& J. McCosh | Burntongues | £34.0.0 |
J.& J. McCosh | Greenbank | £6.0.0 |
J.& J. McCosh | Highlees | £24.0.0 |
Millenspark | £3.10.0 | |
Forward | £210.6.0 |
Transcribe other information
[Page] 45CTranscriber's notes
Notes in Red/Green added at a much later date have not been transcribed.Transcribers who have contributed to this page.
Chr1smac -Moderator, DANIALSAN, Nora Edwards, charles
Location information for this page.